[Prev][Next][Index]

Earth Station Diary Oct. 4/5




British Telecom Feeds for october 4/5

>> Earth Station Diary - Live View
>> 
>> The information below shows our current use of satellite transponders.
>> The information shown is:
>> 
>>    * Source earthstation
>>    * Destination earthstation
>>    * Start time (GMT)
>>    * End time (GMT)
>>    * Satellite
>>    * Transponder
>> 
>> 
>> 
>>  Transmit          Receive                               Sat and
>>  earth station     earth station     From (GMT) To (GMT) transponder
>>  TES SE            E/TVRO            12:35      12:50    16D XP 22
>>  TES 9             USA TV            12:45      16:10    37. XPNDR
>>  DMA               Madley            13:00      13:15    60. XP 38
>>  London Teleport   TVM               13:00      13:40    45. XP 22B
>>  Madley            ADB               13:35      15:15    342 XP 38
>>  Goonhilly         MIC               14:00      14:30    37. TXP 29
>>  Madley            DUI               14:20      15:00    60. XP 38
>>  Goonhilly         MLH               14:30      15:00    63. XP 38
>>  WITC              Goonhilly         14:30      15:00    335 XP 38
>>  London Teleport   UK/TVR            14:40      15:45    16D XP 22
>>  Madley            DUI               15:00      15:45    60. XP 38
>>  TES SE            E/TVRO            15:15      15:50    16D XP 22
>>  DUI               Madley            15:35      15:50    60. XP 38
>>  Goonhilly         MLH               15:45      16:15    63. XP 38
>>  GLD               Goonhilly         15:45      16:15    335 XP 38
>>  UKI-44            E/TVRO            16:00      22:00    16D XP 22D
>>  POL-1             E/TVRO            16:20      17:00    16D XP 22
>>  AHM               Goonhilly         16:30      17:10    63. XP 38
>>  Madley            MUS               16:35      16:45    60. XP 38
>>  WITP              London Teleport   16:40      18:05    45. XP 19U
>>  London Teleport   PVTS              16:50      18:00    45. XP24A
>>                                      16:55      17:30    3
>>  TES 9             UK/TVR            17:00      17:15    37. XPNDR
>>  TES-18            London Teleport   17:05      18:05    16D XP 22D
>>  Goonhilly         MLH               17:15      17:40    63. XP 38
>>  GLD               Goonhilly         17:15      17:40    335 XP 38
>>  London Teleport   E/TVRO            18:00      19:00    16D XP 22
>>  ETT-3             E/TVRO            18:45      21:00    30D XP 12
>>  Madley            DUI               19:30      19:50    60. XP 38
>>  TES SE            E/TVRO            19:30      19:45    16D XP 22
>>                                      19:55      20:30    3
>>  TES SE            E/TVRO            20:30      22:00    16D XP 22
>>  Madley            DUI               20:30      22:00    60. XP 38
>>  London Teleport   PVTS              20:55      21:40    45. XP24A
>>                                      21:00      22:00    3
>>  PENNAN            REDCAR            23:00      00:15    CAN VYVX -
>>  HKG               Madley            07:25      07:40    60. XP 38
>>  TES SE            E/TVRO            08:00      08:15    30D XP 12
>>  TES SE            E/TVRO            10:00      12:00    16D XP 22
>>  YAM               Madley            10:20      10:30    60. XP 38
>>  TES10             BBC01G            10:30      16:30    30D XP 4
>>  TES SE            E/TVRO            11:30      14:05    30D XP 12
>>  TES 9             USA TV            11:45      16:10    37. XPNDR
>> 
>> (TES=Transportable Earth Station)
>> 
>> ----------------------------------------------------------------------
>> 
>> This data is provided for information only. Updated at Fri Oct 4
>> 13:20:01 BST 1996.
>> 
Source: British Telecom
Dr.Dish (Christian Mass)
TELE-satellite magazine
drdish@tv your satellite info-channel



[Other mailing list archives]