[Prev][Next][Index]

MPEG-2 Frequenzen, 1°W, Stand 8.7.98




Int./Thor 1°W, TV, d-box (08.07.98)							
(Erarbeitet: Norbert Schlammer, Tel.: 030/63979152)							
							
TV							
Kennung	Anbieter	Pos	cod	Frequenz	Pol	Symb	FEC
							
NBC Europe	Telenor	1.0°W	x	11309.04	 V	24500	 7/8
CNN International	Telenor	1.0°W		11309.04	 V	24500	 7/8
Travel	Telenor	1.0°W	x	11309.04	 V	24500	 7/8
VH-1	Telenor	1.0°W	x	11309.04	 V	24500	 7/8
MTV Nordic	Telenor	1.0°W	x	11309.04	 V	24500	 7/8
Nick / Sci-Fi	Telenor	1.0°W		11309.04	 V	24500	 7/8
Adult Channel	Telenor	1.0°W	x	11309.04	 V	24500	 7/8
DR1 (Cable)	Telenor	1.0°W	x	11246.90	 V	24500	 7/8
DTV2 (Cable)	Telenor	1.0°W	x	11246.90	 V	24500	 7/8
SVT1 (Cable)	Telenor	1.0°W	x	11246.90	 V	24500	 7/8
SVT2 (Cable)	Telenor	1.0°W	x	11246.90	 V	24500	 7/8
NRK 1 (Cable)	Telenor	1.0°W	x	11246.90	 V	24500	 7/8
TVNorge	Telenor	1.0°W		11246.90	 V	24500	 7/8
Canal+ GUL	Telenor	1.0°W	x	11278.00	 V	24500	 7/8
Canal+ Swe	Telenor	1.0°W	x	11278.00	 V	24500	 7/8
Hallmark	Telenor	1.0°W		11278.00	 V	24500	 7/8
Nelonen	Telenor	1.0°W	x	11278.00	 V	24500	 7/8
Canal+ Fin	Telenor	1.0°W	x	11278.00	 V	24500	 7/8
Canal+ Nor	Telenor	1.0°W	x	11278.00	 V	24500	 7/8
Canal+ Dan	Telenor	1.0°W	x	11278.00	 V	24500	 7/8
Nordic TNT	Telenor	1.0°W		11228.60	 H	24500	 7/8
Nordic Cartoon	Telenor	1.0°W		11228.60	 H	24500	 7/8
Kanal 5	Telenor	1.0°W		11228.60	 H	24500	 7/8
Sky Ent. (Cable)	Telenor	1.0°W	x	11228.60	 H	24500	 7/8
Sky News (Cable)	Telenor	1.0°W	x	11228.60	 H	24500	 7/8
Discovery	Telenor	1.0°W	x	11228.60	 H	24500	 7/8
Animal Planet	Telenor	1.0°W	x	11228.60	 H	24500	 7/8
Fox Kids	Telenor	1.0°W	x	11228.60	 H	24500	 7/8
NRK International	Telenor	1.0°W		11174.00	 H	22500	 2/3
TV Finland	Telenor	1.0°W	x	11174.00	 H	22500	 2/3
DR1	Telenor	1.0°W		11174.00	 H	22500	 2/3
Kiosk1	Telenor	1.0°W		11371.90	 V	24500	 7/8
Kiosk2	Telenor	1.0°W	x	11371.90	 V	24500	 7/8
Kiosk3	Telenor	1.0°W	x	11371.90	 V	24500	 7/8
Kiosk4	Telenor	1.0°W	x	11371.90	 V	24500	 7/8
Kiosk5	Telenor	1.0°W	x	11371.90	 V	24500	 7/8
Kiosk6	Telenor	1.0°W	x	11371.90	 V	24500	 7/8
Kiosk7	Telenor	1.0°W	x	11371.90	 V	24500	 7/8
Kiosk8	Telenor	1.0°W	x	11371.90	 V	24500	 7/8
Kiosk9	Telenor	1.0°W	x	11371.90	 V	24500	 7/8
Kiosk10	Telenor	1.0°W	x	11371.90	 V	24500	 7/8
Kiosk11	Telenor	1.0°W	x	11371.90	 V	24500	 7/8
Kiosk12	Telenor	1.0°W	x	11371.90	 V	24500	 7/8
Test Canal+ SW	Telenor	1.0°W	x	11403.10	 V	24500	 7/8
Test Canal+ NW	Telenor	1.0°W	x	11403.10	 V	24500	 7/8
Test Canal+ DK	Telenor	1.0°W	x	11403.10	 V	24500	 7/8
Test Canal+ FL	Telenor	1.0°W	x	11403.10	 V	24500	 7/8
Test C+ GUL	Telenor	1.0°W	x	11403.10	 V	24500	 7/8
Test KIOSQUE 1	Telenor	1.0°W	x	11403.10	 V	24500	 7/8
Test KIOSQUE 2	Telenor	1.0°W	x	11403.10	 V	24500	 7/8
Test KIOSQUE 3	Telenor	1.0°W	x	11403.10	 V	24500	 7/8
Business-TV 1	Telenor	1.0°W	x	11014.00	 H	26000	 3/4
TV Danmark	Telenor	1.0°W		11014.00	 H	26000	 3/4
TV 1 Estonia	Telenor	1.0°W	x	11014.00	 H	26000	 3/4
Business-TV 2	Telenor	1.0°W		11014.00	 H	26000	 3/4
Eurosport Nordic	Telenor	1.0°W	x	11014.00	 H	26000	 3/4
CNBC Europe	Telenor	1.0°W	x	11014.00	 H	26000	 3/4
Hippos	Telenor	1.0°W		11014.00	 H	26000	 3/4
Forening Sparbanken	Telenor	1.0°W	x	11014.00	 H	26000	 3/4
TV Butikken Norge	Telenor	1.0°W	x	11014.00	 H	26000	 3/4
Nick/Sci-Fi Channel	Telenor	1.0°W		11014.00	 H	26000	 3/4
VTV		1.0°W		11540.00	 V	26000	 3/4
TV Slovakia		1.0°W		11540.00	 V	26000	 3/4
BBC Prime		1.0°W		11540.00	 V	26000	 3/4
Test		1.0°W	x	11540.00	 V	26000	 3/4
TV1)***		1.0°W		11462.00	 V	4,338	 7/8
ORT)***		1.0°W		11462.00	 V	4,338	 7/8
DR1		1.0°W		11592.00	 H	17500	 3/4
DR2		1.0°W		11592.00	 H	17500	 3/4
Eurotica		1.0°W	x	11592.00	 H	17500	 3/4
TVS		1.0°W		11592.00	 H	17500	 3/4
Nelonen)***		0.0°W		10959.78	 H	8058	 7/8
TV Finland)***		0.0°W		10959.78	 H	8058	 7/8
TV6)***		0.0°W		10974.00	 V	9000	 7/8
3+ Dk)***		0.0°W		10974.00	 V	9000	 7/8								


Audio															
															
Kennung	Anbieter	Pos	cod	Frequenz	Pol	Symb	FEC								
															
Ylesat 1	Telenor	1.0°W		11174.00	 H	22500	 2/3	5	46	01F7				nein	auto
Ylesat 2	Telenor	1.0°W		11174.00	 H	22500	 2/3	5	46	01FA				nein	auto
NRK Europakanalen	Telenor	1.0°W		11174.00	 H	22500	 2/3	5	46	01FE				nein	auto
NRK Alltid Nyheter	Telenor	1.0°W		11174.00	 H	22500	 2/3	5	46	01FF				nein	auto
Hit List	Telenor	1.0°W		11309.40	 V	24500	 7/8	2	46	00CF				nein	auto
Classic Rock	Telenor	1.0°W		11309.40	 V	24500	 7/8	2	46	00D0				nein	auto
Heavy Rock	Telenor	1.0°W		11309.40	 V	24500	 7/8	2	46	00D1				nein	auto
Old Gold	Telenor	1.0°W		11309.40	 V	24500	 7/8	2	46	00D2				nein	auto
Dance	Telenor	1.0°W		11309.40	 V	24500	 7/8	2	46	00D3				nein	auto
Progressive Dance	Telenor	1.0°W		11309.40	 V	24500	 7/8	2	46	00D4				nein	auto
Soul Classics	Telenor	1.0°W		11309.40	 V	24500	 7/8	2	46	00D5				nein	auto
Reggae	Telenor	1.0°W		11309.40	 V	24500	 7/8	2	46	00D6				nein	auto
Jazz	Telenor	1.0°W		11309.40	 V	24500	 7/8	2	46	00D7				nein	auto
Country	Telenor	1.0°W		11309.40	 V	24500	 7/8	2	46	00D8				nein	auto
Blues	Telenor	1.0°W		11309.40	 V	24500	 7/8	2	46	00D9				nein	auto
Classical Favourites	Telenor	1.0°W		11309.40	 V	24500	 7/8	2	46	00DA				nein	auto
Classical Symphonic	Telenor	1.0°W		11309.40	 V	24500	 7/8	2	46	00DB				nein	auto
Baroque & Early Music	Telenor	1.0°W		11309.40	 V	24500	 7/8	2	46	00DC				nein	auto
Opera & Vocal works	Telenor	1.0°W		11309.40	 V	24500	 7/8	2	46	00DD				nein	auto
Easy Listening	Telenor	1.0°W		11309.40	 V	24500	 7/8	2	46	00DE				nein	auto
New Age / Moods	Telenor	1.0°W		11309.40	 V	24500	 7/8	2	46	00DF				nein	auto
Bella Italia	Telenor	1.0°W		11309.40	 V	24500	 7/8	2	46	0,00E+00				nein	auto
Türk Müzik	Telenor	1.0°W		11309.40	 V	24500	 7/8	2	46	0,00E+00				nein	auto
Hit Kanal Norden	Telenor	1.0°W		11309.40	 V	24500	 7/8	2	46	0,00E+00				nein	auto
Hit List	Telenor	1.0°W		11014.00	 H	26000	 3/4	9	46	00CF				nein	auto
Classic Rock	Telenor	1.0°W		11014.00	 H	26000	 3/4	9	46	00D0				nein	auto
Heavy Rock	Telenor	1.0°W		11014.00	 H	26000	 3/4	9	46	00D1				nein	auto
Old Gold	Telenor	1.0°W		11014.00	 H	26000	 3/4	9	46	00D2				nein	auto
Dance	Telenor	1.0°W		11014.00	 H	26000	 3/4	9	46	00D3				nein	auto
Progressive Dance	Telenor	1.0°W		11014.00	 H	26000	 3/4	9	46	00D4				nein	auto
Soul Classics	Telenor	1.0°W		11014.00	 H	26000	 3/4	9	46	00D5				nein	auto
Reggae	Telenor	1.0°W		11014.00	 H	26000	 3/4	9	46	00D6				nein	auto
Jazz	Telenor	1.0°W		11014.00	 H	26000	 3/4	9	46	00D7				nein	auto
Country	Telenor	1.0°W		11014.00	 H	26000	 3/4	9	46	00D8				nein	auto
Blues	Telenor	1.0°W		11014.00	 H	26000	 3/4	9	46	00D9				nein	auto
Classical Favourites	Telenor	1.0°W		11014.00	 H	26000	 3/4	9	46	00DA				nein	auto
Classical Symphonic	Telenor	1.0°W		11014.00	 H	26000	 3/4	9	46	00DB				nein	auto
Baroque & Early Music	Telenor	1.0°W		11014.00	 H	26000	 3/4	9	46	00DC				nein	auto
Opera & Vocal works	Telenor	1.0°W		11014.00	 H	26000	 3/4	9	46	00DD				nein	auto
Easy Listening	Telenor	1.0°W		11014.00	 H	26000	 3/4	9	46	00DE				nein	auto
New Age / Moods	Telenor	1.0°W		11014.00	 H	26000	 3/4	9	46	00DF				nein	auto
Bella Italia	Telenor	1.0°W		11014.00	 H	26000	 3/4	9	46	0,00E+00				nein	auto
Türk Müzik	Telenor	1.0°W		11014.00	 H	26000	 3/4	9	46	0,00E+00				nein	auto
Hit Kanal Norden	Telenor	1.0°W		11014.00	 H	26000	 3/4	9	46	0,00E+00				nein	auto
Radio 1	Telenor	1.0°W		11014.00	 H	26000	 3/4	9	46	038E				nein	auto
Radio2		1.0°W		11592.00	 H	17500	 3/4	1	FFFF	4				nein	auto
SMSStereo 3		0.0°W		11458.00	 H	3100	 3/4	4	1	14				nein	off
IRN		0.0°W		11458.00	 H	3100	 3/4	4	1	000C				nein	off
Tone!		0.0°W		11458.00	 H	3100	 3/4	4	1	11				nein	off
SMSComms		0.0°W		11458.00	 H	3100	 3/4	4	1	12				nein	off
SMSprogrammes		0.0°W		11458.00	 H	3100	 3/4	4	1	13				nein	off


[Other mailing lists|Sponsored by TELE-satellit]