[Prev][Next][Index]

Frequenliste MPEG2 Radios, Stand 4.2.98




Frequenzliste MPEG-2 Radios													
(Stand 04.02.1998, Norbert Schlammer, Tel.: 030/63979152													
													
Panamsat 4, 68,4° Ost													
													
Sender	Frequenz	Pol.	Besondh.	Spr.	cod	Symbr.	Codr.	Audiop	Tr.	Øcm			
													
RAI RADIO International	3966,00	H	Auslandsradio	mehrsp		5,632	 3/4			240			
Symph	3716,50	V	DXM - Symphonic	Musik	x	20,600	 3/4			180			
LiteC	3716,50	V	DMX - Light Classical	Musik	x	20,600	 3/4			180			
Beaut	3716,50	V	DMX - Beautiful Instrumentals	Musik	x	20,600	 3/4			180			
ContI	3716,50	V	DMX - Contemporary Instrumentals	Musik	x	20,600	 3/4			180			
ClasR	3716,50	V	DMX - Classic Rock	Musik	x	20,600	 3/4			180			
Dance	3716,50	V	DMX - Dance	Musik	x	20,600	 3/4			180			
HotH	3716,50	V	DMX - Hottest Hits	Musik	x	20,600	 3/4			180			
AlbR	3716,50	V	DMX - Album Rock	Musik	x	20,600	 3/4			180			
RRap	3716,50	V	DMX -  R&B / Rap Hits	Musik	x	20,600	 3/4			180			
60`s	3716,50	V	DMX 60`s Oldies	Musik	x	20,600	 3/4			180			
70`s	3716,50	V	DMX - 70`s Music	Musik	x	20,600	 3/4			180			
SoftH	3716,50	V	DMX - Soft Hits	Musik	x	20,600	 3/4			180			
Adult	3716,50	V	DMX - Adult Contemporary	Musik	x	20,600	 3/4			180			
Urban	3716,50	V	DMX - Urban Adult Contemporary	Musik	x	20,600	 3/4			180			
LiteJ	3716,50	V	DMX - Light Jazz	Musik	x	20,600	 3/4			180			
ClasJ	3716,50	V	DMX - Classic Jazz	Musik	x	20,600	 3/4			180			
Africa	3716,50	V	DMX - African Rhythms	Musik	x	20,600	 3/4			180			
Regg	3716,50	V	DMX - Reggae	Musik	x	20,600	 3/4			180			
ModnC	3716,50	V	DMX - Modern Country	Musik	x	20,600	 3/4			180			
FrancH	3716,50	V	DMX - French Hits	Musik	x	20,600	 3/4			180			
BBC1	4086,50	V	BBC World Radio 1	eng	4294	20,600	 3/4			180			
BBC2	4086,50	V	BBC World Radio 2	mehrsp	4295	20,600	 3/4			180			
BBC3	4086,50	V	BBC Wordl Radio 3	mehrsp	4296	20,600	 3/4			180			
VOA	4,086,50	V	Voice of America	eng	4298	20,600	 3/4			180			
WRN	4086,50	V	World Radio Network	eng	4299	20,600	 3/4			180			
													
													
Intelsat 702, 57° Ost													
													
Sender	Frequenz	Pol.	Besondh.	Spr.	cod	Symbr.	Codr.	Audiop	Tr.	Øcm			
													
	3857,00	Lz	Börseninfos, sporad.	eng		5,998	 3/4	4123		180			
													
													
Turksat 1C, 42°E													
													
Sender	Frequenz	Pol.	Besondh.	Spr.	cod	Symbr.	Codr.	Audiop	Tr.	Øcm			
													
Energy FM	11664,00	V	Radio, Ton 2 (Nick/Discov)	türk	x	7,550	 3/4	4022		120			
Metropolis FM)*	11664,00	V	Radio, Ton 1	türk		7,550	 3/4	4023		120			
?)*	11664,00	V	Radio, Ton 2	türk		7,550	 3/4	4023		120			
Radio Klas)*	11664,00	V	Radio	türk		7,550	 3/4	4026		120			
No One FM)*	11664,00	V	Radio, Ton 2 (Numer One TV)	türk		7,550	 7/8	4027		120			
													
													
Kopernikus, 28,5°Ost													
													
Sender	Frequenz	Pol.	Besondh.	Spr.	cod	Symbr.	Codr.	Audiop	Tr.	Øcm			
													
Eurosport)*	11477,00	H	sporad. TV-Ton, Ton 2	tsch		30,000	 3/4	4051		120			
RFE/RL	11477,00	H	Ton 1 u. Ton 2	mehrsp		30,000	 3/4	40B0		120			
Radiozurnal	11477,00	H	Radio	tsch		30,000	 3/4	40B1		120			
Praha	11477,00	H	Radio	tsch		30,000	 3/4	40B2		120			
Vltava	11477,00	H	Radio	tsch		30,000	 3/4	40B3		120			
B5 aktuell)*	11522,00	H	Radio	dt		27,500	 3/4	42BD		120			
RadioEins)*	11522,00	H	keine Sdg.			27,500	 3/4	4321		120			
Fritz)*	11522,00	H	Radio	dt		27,500	 3/4	4385		120			
hr2)*	11522,00	H	Radio	dt		27,500	 3/4	43E9		120			
MDR Info)*	11522,00	H	Radio	dt		27,500	 3/4	444D		120			
HF 6)*	11522,00	H	keine Sdg.			27,500	 3/4	44B1		120			
SFB 4 Multikulti)*	11522,00	H	Radio	dt		27,500	 3/4	4515		120			
HF 8)*	11522,00	H	Radio	dt		27,500	 3/4	4579		120			
HF 9*	11522,00	H	Radio	dt		27,500	 3/4	45DD		120			
WDR2)*	11522,00	H	Radio	dt		27,500	 3/4	4641		120			
RVI	11655,00	H	Radio Vlaand. Int. (unter TV)	mehrsp		5,631	 3/4	5024		120			
TOP	11655,00	H	R. Nostalgie, links (unter TV)	fläm		5,631	 3/4	5025		120			
TOP	11655,00	H	Radio, rechts (unter TV)	fläm		5,631	 3/4	5025		120			
Radio Vlaanderen Int.)*	12506,00	V	Auslandsradio (Ton rechts)	mehrsp		5,631	 3/4	5024		90			
Radio Nostalgie)*	12506,00	V	Oldies (Ton links)	fläm		5,631	 3/4	5025		90			
Top Radio)*	12506,00	V	Pop (Ton rechts)	fläm		5,631	 3/4	5025		90			
RVI)*	12514,00	V	Radio Vlaand. Int. 	mehrsp		5,631	 3/4	5024		90			
Top Radio)*	12514,00	V	Top Radio l./R. Nostalg. r.	fläm		5,631	 3/4	5025		90			
													
Kopernikus, 23,5°E													
													
Sender	Frequenz	Pol.	Besondh.	Spr.	cod	Symbr.	Codr.	Audiop	Tr.	Øcm			
													
COUNTRY	11466,00	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4130	69	90			
NEW CNTRY	11466,00	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4160	69	90			
LATIN	11466,00	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4190	69	90			
Kl. SYMPHON	11466,00	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4230	69	90			
KLASSIK	11466,00	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4260	69	90			
OPER	11466,00	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4290	69	90			
B5 aktuell	11616,00	H	Infosender	dt		27,500	 3/4			90			
EinsLive	11616,00	H	Jugendsender	dt		27,500	 3/4			90			
Fritz	11616,00	H	Jugendsender	dt		27,500	 3/4			90			
hr 2	11616,00	H	Klassik	dt		27,500	 3/4			90			
MDR info	11616,00	H	Infosender	dt		27,500	 3/4			90			
HF 6	11616,00	H	z.Zt. keine Sdg.			27,500	 3/4			90			
SFB4 Multikulti	11616,00	H	abends Auslanderprogramm	mehrsp		27,500	 3/4			90			
HF 8	11616,00	H	z.Zt. keine Sdg.			27,500	 3/4			90			
HF 9	11616,00	H	z.Zt. keine Sdg.			27,500	 3/4			90			
WDR 2	11616,00	H	Unterhaltung	dt		27,500	 3/4			90			
HITLISTE	11541,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4130	69	90			
BLUES	11541,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4160	69	90			
CL.ROCK	11541,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4190	69	90			
SO.ROCK	11541,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4230	69	90			
GENERATION ROCK	11541,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4260	69	90			
LOVE SONGS	11541,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4290	69	90			
DANCE	11573,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4130	81	90			
PROGRESSIVE DANCE	11573,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4160	81	90			
DT:ROCK	11573,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4190	81	90			
SCHLAGER	11573,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4230	81	90			
VOLKSMUSIK	11573,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4260	81	90			
EASY LISTENING	11573,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4290	81	90			
GOLD	11605,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4430	87	90			
OLD GOLD	11605,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4460	87	90			
HEAVY ROCK	11605,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4490	87	90			
SOUL CLASS	11605,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4130	87	90			
CHANSONS	11605,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4160	87	90			
ITALIA	11605,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4190	87	90			
JAZZ	11605,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4230	87	90			
NEW SOUL & RAP	11605,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4260	87	90			
HARMONY	11605,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4290	87	90			
FILMMUSIK	11605,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4330	87	90			
MUSICALS	11605,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4360	87	90			
REGGAE	11605,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4390	87	90			
DLR-Berlin	12692,00	H	Kulturprogramm	dt		27,500	 3/4			90			
DLF-Koeln	12692,00	H	Vollp.	dt		27,500	 3/4			90			
													
													
Astra, 19,2°Ost													
													
Sender	Frequenz	Pol.	Besondh.	Spr.	cod	Symbr.	Codr.	Audiop	Tr.	Øcm			
													
HIT LISTE	11797,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4130	69	60			
BLUES	11797,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4160	69	60			
CL. ROCK	11797,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4190	69	60			
SO. ROCK	11797,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4230	69	60			
GENERATION ROCK	11797,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4260	69	60			
LOVE SONGS	11797,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4290	69	60			
DANCE	12031,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4130	81	60			
PROGRESSIVE DANCE	12031,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4160	81	60			
DT. ROCK	12031,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4190	81	60			
SCHLAGER	12031,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4230	81	60			
VOLKSMUSIK	12031,50	H	12-16 Kinderrradio, Rest Volksm.	dt/Musik	x	27,500	 3/4	4260	81	60			
EASY LISTENING	12031,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4290	81	60			
GOLD	12070,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4430	83	60			
OLD GOLD	12070,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4460	83	60			
HEAVY ROCK	12070,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4490	83	60			
SOUL CLASS	12070,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4130	83	60			
CHANSONS	12070,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4160	83	60			
ITALIA	12070,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4190	83	60			
JAZZ	12070,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4230	83	60			
NEW SOUL & RAP	12070,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4260	83	60			
HARMONY	12070,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4290	83	60			
FILMMUSIK	12070,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4330	83	60			
MUSICALS	12070,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4360	83	60			
REGGAE	12070,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4390	83	60			
COUNTRY	12090,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4130	84	60			
NEW CNTRY	12090,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4160	84	60			
LATIN	12090,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4190	84	60			
Kl. SYMPHON	12090,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4230	84	60			
KLASSIK	12090,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4260	84	60			
OPER	12090,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4290	84	60			
KINK	12012,00	V	Kink FM	hol		27,500	 3/4	428B	80	60			
RAD1	12012,00	V	Radio 1	holl	x	27,500	 3/4		80	60			
RAD2	12012,00	V	Radio 2	holl	x	27,500	 3/4		80	60			
RAD3	12012,00	V	Radio 3	holl	x	27,500	 3/4		80	60			
RAD4	12012,00	V	Radio 4	holl	x	27,500	 3/4		80	60			
RAD5	12012,00	V	Radio 5	holl	x	27,500	 3/4		80	60			
RAD1)*	12343,50	H	Radio 1	holl		27,500	 3/4	428B	97	60			
RAD2*	12343,50	H	Radio 2	holl		27,500	 3/4	4295	97	60			
RAD3*	12343,50	H	Radio 3	holl		27,500	 3/4	429F	97	60			
RAD4*	12343,50	H	Radio 4	holl		27,500	 3/4	42A9	97	60			
RAD5*	12343,50	H	Radio 5	holl		27,500	 3/4	42B3	97	60			
VEFM	12441,00	V	Veronica FM	holl		27,500	 3/4	4296	102	60			
RNW1	12441,00	V	Radio Nederland Wereldomroep	mehrsp		27,500	 3/4	429A	102	60			
RNW2	12441,00	V	Radio Netherlands	mehrsp		27,500	 3/4	429B	102	60			
CNN Radio	11836,50	H	Radio zur vollen h	eng		27,500	 3/4	4065	71	60			
B5 aktuell	12721,75	H	Infosender	dt		22,000	 5/6	42BD	119	40			
EinsLive	12721,75	H	Jugendsender	dt		22,000	 5/6	4321	119	40			
Fritz	12721,75	H	Jugendsender	dt		22,000	 5/6	4385	119	40			
hr 2	12721,75	H	Klassik	dt		22,000	 5/6	43E9	119	40			
MDR info	12721,75	H	Infosender	dt		22,000	 5/6	444D	119	40			
HF 6	12721,75	H	z.Zt. keine Sdg.			22,000	 5/6	44B1	119	40			
SFB4 Multikulti	12721,75	H	abends Auslanderprogramm	mehrsp		22,000	 5/6	4515	119	40			
HF 8	12721,75	H	z.Zt. keine Sdg.			22,000	 5/6	4579	119	40			
HF 9	12721,75	H	z.Zt. keine Sdg.			22,000	 5/6	45DD	119	40			
WDR 2	12721,75	H	Unterhaltung	dt		22,000	 5/6	4641	119	40			
RADIO	11973,00	V	(1) CADENA SER	span		27,500	 3/4	40F2	78	60			
RADIO)*	11973,00	V	(2) 40 PRINCIPALIS	span		27,500	 3/4	40E6	78	60			
RADIO)*	11973,00	V	(3) CADENA DIAL	span		27,500	 3/4	40E7	78	60			
RADIO)*	11973,00	V	(4) M-80	span		27,500	 3/4	40E8	78	60			
RADIO)*	11973,00	V	(5) RADIOLE	span		27,500	 3/4	40E9	78	60			
RADIO)*	11973,00	V	(6) SINFO RADIO	span		27,500	 3/4	40EA	78	60			
RADIO)*	11973,00	V	(7) ANDALUCIA RADIO	and		27,500	 3/4	40EB	78	60			
RADIO)*	11973,00	V	(8) LA CATALUNYA RADIO	katal		27.500	 3/4	40F4	78	90			
RADIO)*	11973,00	V	(9) CATALUNYA INFORMACION	katal		27.500	 3/4	40F5	78	90			
RADIO)*	11973,00	V	(10) CATALUNYA MUSICA	katal		27.500	 3/4	40F6	78	90			
RADIO)*	11973,00	V	(11) RADIO La 102	katal		27.500	 3/4	40F7	78	90			
AUDIOMANIA	11973,00	V	1, POP-ROCK	Musik	x	27.500	 3/4	40EC	78	90			
AUDIOMANIA)*	11973,00	V	2, VOCES PROPIAS	Musik	x	27.500	 3/4	40ED	78	90			
AUDIOMANIA)*	11973,00	V	3, CAPRICHO ESPANOL	Musik	x	27.500	 3/4	40EE	78	90			
AUDIOMANIA)*	11973,00	V	4, RITMO LATINO	Musik	x	27.500	 3/4	40EF	78	90			
AUDIOMANIA)*	11973,00	V	5, OTRAS DECADAS	Musik	x	27.500	 3/4	40F0	78	90			
AUDIOMANIA)*	11973,00	V	6, PASION FLAMENCA	Musik	x	27.500	 3/4	40F1	78	90			
DLR-Berlin	12662,75	H	Kulturprogramm	dt		22,000	 5/6	42C6	115	40			
DLF-Koeln	12662,75	H	Vollp.	dt		22,000	 5/6	432A	115	40			
LES RADIOS 1	12129,00	V	Hector (1)	franz		27,500	 3/4	40EC	86	60			
LES RADIOS 1)*	12129,00	V	France Musique (2)	franz		27,500	 3/4	40ED	86	60			
LES RADIOS 1)*	12129,00	V	Elisa (3)	franz		27,500	 3/4	40EE	86	60			
LES RADIOS 1)*	12129,00	V	FIP (4)	franz		27,500	 3/4	40EF	86	60			
LES RADIOS 1)*	12129,00	V	France Info (5)	franz		27,500	 3/4	40F0	86	60			
LES RADIOS 1)*	12129,00	V	France Inter (6)	franz		27,500	 3/4	40F1	86	60			
LES RADIOS 1)*	12129,00	V	RFI Culture (7)	franz		27,500	 3/4	40F2	86	60			
LES RADIOS 1)*	12129,00	V	Radio Bleu (8)	franz		27,500	 3/4	40F3	86	60			
LES RADIOS 1)*	12129,00	V	RFI (9)	franz		27,500	 3/4	40F4	86	60			
LES RADIOS 1)*	12129,00	V	Radio Classique (10)	franz		27,500	 3/4	40F5	86	60			
LES RADIOS 1)*	12129,00	V	RTL (11) 	franz		27,500	 3/4	40F6	86	60			
LES RADIOS 1)*	12129,00	V	Europe 1 (12)	franz		27,500	 3/4	40F7	86	60			
LES RADIOS 1)*	12129,00	V	Radio Monte Carlo (13)	franz		27,500	 3/4	40F8	86	60			
LES RADIOS 1)*	12129,00	V	Radio Nostalgie (14)	franz		27,500	 3/4	40F9	86	60			
LES RADIOS 1)*	12129,00	V	RFM (15)	franz		27,500	 3/4	40FA	86	60			
LES RADIOS 1)*	12129,00	V	Cherie FM (16)	franz		27,500	 3/4	40FB	86	60			
LES RADIOS 1)*	12129,00	V	Rire & Chansons (17)	franz		27,500	 3/4	40FC	86	60			
LES RADIOS 1)*	12129,00	V	Sud Radio (18)	franz		27,500	 3/4	40FD	86	60			
LES RADIOS 1)*	12129,00	V	Radio Monmarte (19)	franz		27,500	 3/4	40FE	86	60			
LES RADIOS 1)*	12129,00	V	RFI Musique (20)	franz		27,500	 3/4	40FF	86	60			
RTLradio Oldiesender	12188,00	H	Radio	dt		27,500	 3/4	4051	75	60			
LES RADIOS 2	12207,00	V	NRJ (1)	franz		27,500	 3/4	40EC	86	60			
LES RADIOS 2)*	12207,00	V	Europe 2 (2)	franz		27,500	 3/4	40ED	86	60			
LES RADIOS 2)*	12207,00	V	RTL 2 (3)	franz		27,500	 3/4	40EE	86	60			
LES RADIOS 2)*	12207,00	V	Sky Rock (4)	franz		27,500	 3/4	40EF	86	60			
LES RADIOS 2)*	12207,00	V	Fun Radio (5)	franz		27,500	 3/4	40F0	86	60			
LES RADIOS 2)*	12207,00	V	Le Mouv (6)	franz		27,500	 3/4	40F1	86	60			
LES RADIOS 2)*	12207,00	V	Radio Nova (7)	franz		27,500	 3/4	40F2	86	60			
LES RADIOS 2)*	12207,00	V	FG (8)	franz		27,500	 3/4	40F3	86	60			
LES RADIOS 2)*	12207,00	V	Vibration (9)	franz		27,500	 3/4	40F4	86	60			
LES RADIOS 2)*	12207,00	V	Contact FM (10)	franz		27,500	 3/4	40F5	86	60			
LES RADIOS 2)*	12207,00	V	Latin 99 (11)	franz		27,500	 3/4	40F6	86	60			
LES RADIOS 2)*	12207,00	V	Paris Jazz (12)	franz		27,500	 3/4	40F7	86	60			
LES RADIOS 2)*	12207,00	V	Radio Notre Dame (13)	franz		27,500	 3/4	40F8	86	60			
LES RADIOS 2)*	12207,00	V	Radio Alpha (14)	port		27,500	 3/4	40F9	86	60			
LES RADIOS 2)*	12207,00	V	Ado FM (15)	franz		27,500	 3/4	40FA	86	60			
LES RADIOS 2)*	12207,00	V	a lou ette FM (16)	franz		27,500	 3/4	40FB	86	60			
LES RADIOS 2)*	12207,00	V	RCJ/Radio Shalom (17) 	franz		27,500	 3/4	40FC	86	60			
LES RADIOS 2)*	12207,00	V	Radio Voltage (18)	franz		27,500	 3/4	40FD	86	60			
LES RADIOS 2)*	12207,00	V	Sport O`FM (19)	franz		27,500	 3/4	40FE	86	60			
LES RADIOS 2)*	12207,00	V	Qui FM (20)	franz		27,500	 3/4	40FF	86	60			
LES RADIOS 3	12402,00	V	?	franz	x	27,500	 3/4		100	60			
MULTIMUSIC	12402,00	V	 1 = GALERIA MULTIMUSICA	Musik	x	27,500	 3/4		100	60			
MULTIMUSIC	12402,00	V	2 = JAZZ LEGENDARIO	Musik	x	27,500	 3/4		100	60			
MULTIMUSIC	12402,00	V	3 = FESTIVAL DE JAZZ	Musik	x	27,500	 3/4		100	60			
MULTIMUSIC	12402,00	V	4 = CANCIONES DE FRANCIA	Musik	x	27,500	 3/4		100	60			
MULTIMUSIC	12402,00	V	5 = ANOS 60	Musik	x	27,500	 3/4		100	60			
MULTIMUSIC	12402,00	V	6 = MUSICA DE CINE	Musik	x	27,500	 3/4		100	60			
MULTIMUSIC	12402,00	V	7 = ATMOSFERAS	Musik	x	27,500	 3/4		100	60			
MULTIMUSIC	12402,00	V	8 = SIEMPRE ROCK	Musik	x	27,500	 3/4		100	60			
MULTIMUSIC	12402,00	V	9 = ROCK ALTERNATIVO	Musik	x	27,500	 3/4		100	60			
MULTIMUSIC	12402,00	V	10 = BLACK & BLUES	Musik	x	27,500	 3/4		100	60			
MULTIMUSIC LUXE	12402,00	V	?	franz	x	27,500	 3/4		100	60			
MULTIMUSICA	12402,00	V	1 = GALERIA MULTIMUSICA	Musik	x	27,500	 3/4		100	60			
MULTIMUSICA	12402,00	V	2 = JAZZ LEGENDARIO	Musik	x	27,500	 3/4		100	60			
MULTIMUSICA	12402,00	V	3 = FESTIVAL DE JAZZ	Musik	x	27,500	 3/4		100	60			
MULTIMUSICA	12402,00	V	4 = CANCIONES DE FRANCIA	Musik	x	27,500	 3/4		100	60			
MULTIMUSICA	12402,00	V	5 = ANOS 60	Musik	x	27,500	 3/4		100	60			
MULTIMUSICA	12402,00	V	6 = MUSICA DE CINE	Musik	x	27,500	 3/4		100	60			
MULTIMUSICA	12402,00	V	7 = ATMOSFERAS	Musik	x	27,500	 3/4		100	60			
MULTIMUSICA	12402,00	V	8 = SIEMPRE ROCK	Musik	x	27,500	 3/4		100	60			
MULTIMUSICA	12402,00	V	9 = ROCK ALTERNATIVO	Musik	x	27,500	 3/4		100	60			
MULTIMUSICA	12402,00	V	10 = BLACK & BLUES	Musik	x	27,500	 3/4		100	60			
MULTIMUSICA	12402,00	V	11 = PLANETA RAP	Musik	x	27,500	 3/4		100	60			
MULTIMUSICA	12402,00	V	12 = CACTUS COUNTRY	Musik	x	27,500	 3/4		100	60			
MULTIMUSICA	12402,00	V	13 = ACORDEON	Musik	x	27,500	 3/4		100	60			
MULTIMUSICA	12402,00	V	14 = ETNOMUSICA	Musik	x	27,500	 3/4		100	60			
MULTIMUSICA	12402,00	V	15 = MAXI DANCE	Musik	x	27,500	 3/4		100	60			
MULTICLASICA	12402,00	V	1 = MUSICA MAESTRO	Musik	x	27,500	 3/4		100	60			
MULTICLASICA	12402,00	V	2 = GRAN OPERA	Musik	x	27,500	 3/4		100	60			
MULTICLASICA	12402,00	V	3 = MUSICA DE CAMARA	Musik	x	27,500	 3/4		100	60			
MULTICLASICA	12402,00	V	4 = FANTASIA BARROCA	Musik	x	27,500	 3/4		100	60			
MULTICLASICA	12402,00	V	5 = MUSICA SACRA	Musik	x	27,500	 3/4		100	60			
MULTIMUSIC	12402,00	V	1 = PLANETA RAP	Musik	x	27,500	 3/4		100	60			
MULTIMUSIC	12402,00	V	2 = CACTUS COUNTRY	Musik	x	27,500	 3/4		100	60			
MULTIMUSIC	12402,00	V	3 = ACORDEON	Musik	x	27,500	 3/4		100	60			
MULTIMUSIC	12402,00	V	4 = ETNOMUSICA	Musik	x	27,500	 3/4		100	60			
MULTIMUSIC	12402,00	V	5 = MAXI DANCE	Musik	x	27,500	 3/4		100	60			
OE1	12692,00	H	z.Zt. keine Sdg.	Meßton		22,000	 5/6	40A9	117	40			
OE2	12692,00	H	z.Zt. keine Sdg.	Meßton		22,000	 5/6	40AA	117	40			
OE3	12692,00	H	z.Zt. keine Sdg.	Meßton		22,000	 5/6	40AB	117	40			
BDR/FM4	12692,00	H	z.Zt. keine Sdg.	Meßton		22,000	 5/6	40AC	117	40			
ROI/WIEN	12692,00	H	z.Zt. keine Sdg.	Meßton		22,000	 5/6	40AD	117	40			
													
													
Eutelsat II F-3 16°Ost													
													
Sender	Frequenz	Pol.	Besondh.	Spr.	cod	Symbr.	Codr.		Tr.	Øcm			
													
Eylik Radio	11041,00	V	Ton 2 bei Eylik TV	türk		3,556	 7/8			90			
													
													
Eutelsat II F-1/Hotbird 1/2/3 13°Ost													
													
Sender	Frequenz	Pol.	Besondh.	Spr.	cod	Symbr.	Codr.		Tr.	Øcm			
													
MM01	12034,00	V	Tutto Classica	Musik		27,500	 3/4		66	70			
MM02	12034,00	V	Adagio	Musik		27,500	 3/4		66	70			
MM03	12034,00	V	Musica Sinfonica	Musik		27,500	 3/4		66	70			
MM04	12034,00	V	Grande Opera	Musik		27,500	 3/4		66	70			
MM05	12034,00	V	Musica da camera	Musik		27,500	 3/4		66	70			
MM06	12034,00	V	Fantasia Barocca	Musik		27,500	 3/4		66	70			
MM07	12034,00	V	Musica Sacra	Musik		27,500	 3/4		66	70			
MM08	12034,00	V	Musica Antica	Musik		27,500	 3/4		66	70			
MM09	12034,00	V	Rock Forever	Musik		27,500	 3/4		66	70			
MM10	12034,00	V	Rock Alternativo	Musik		27,500	 3/4		66	70			
MM11	12034,00	V	Anni 60	Musik		27,500	 3/4		66	70			
MM12	12034,00	V	Maxidance	Musik		27,500	 3/4		66	70			
MM13	12034,00	V	Planeta Rap	Musik		27,500	 3/4		66	70			
MM14	12034,00	V	Cactus Country	Musik		27,500	 3/4		66	70			
MM15	12034,00	V	Musica Etno	Musik		27,500	 3/4		66	70			
MM16	12034,00	V	Cine Musica	Musik		27,500	 3/4		66	70			
MM17	12034,00	V	Atmosfera	Musik		27,500	 3/4		66	70			
