[Prev][Next][Index]

MPEG-2 Radio, Stand 18.10.97




Frequenzl. MPEG-2 Radios													
(Stand 18.10.1997, Norbert Schlammer, Tel.: 030/63979152													
													
Panamsat 4, 68,4° Ost													
													
Sender	Frequenz	Pol.	Besondh.	Spr.	cod	Symbr.	Codr.	Audiop	Tr.	Øcm			
													
Symph	3.716,50	V	DXM - Symphonic	Musik	x	20.600	 3/4			180			
LiteC	3.716,50	V	DMX - Light Classical	Musik	x	20.600	 3/4			180			
Beaut	3.716,50	V	DMX - Beautiful Instrumentals	Musik	x	20.600	 3/4			180			
ContI	3.716,50	V	DMX - Contemporary Instrumentals	Musik	x	20.600	 3/4			180			
ClasR	3.716,50	V	DMX - Classic Rock	Musik	x	20.600	 3/4			180			
Dance	3.716,50	V	DMX - Dance	Musik	x	20.600	 3/4			180			
HotH	3.716,50	V	DMX - Hottest Hits	Musik	x	20.600	 3/4			180			
AlbR	3.716,50	V	DMX - Album Rock	Musik	x	20.600	 3/4			180			
RRap	3.716,50	V	DMX -  R&B / Rap Hits	Musik	x	20.600	 3/4			180			
60`s	3.716,50	V	DMX 60`s Oldies	Musik	x	20.600	 3/4			180			
70`s	3.716,50	V	DMX - 70`s Music	Musik	x	20.600	 3/4			180			
SoftH	3.716,50	V	DMX - Soft Hits	Musik	x	20.600	 3/4			180			
Adult	3.716,50	V	DMX - Adult Contemporary	Musik	x	20.600	 3/4			180			
Urban	3.716,50	V	DMX - Urban Adult Contemporary	Musik	x	20.600	 3/4			180			
LiteJ	3.716,50	V	DMX - Light Jazz	Musik	x	20.600	 3/4			180			
ClasJ	3.716,50	V	DMX - Classic Jazz	Musik	x	20.600	 3/4			180			
Africa	3.716,50	V	DMX - African Rhythms	Musik	x	20.600	 3/4			180			
Regg	3.716,50	V	DMX - Reggae	Musik	x	20.600	 3/4			180			
ModnC	3.716,50	V	DMX - Modern Country	Musik	x	20.600	 3/4			180			
FrancH	3.716,50	V	DMX - French Hits	Musik	x	20.600	 3/4			180			
BBC1	4.086,50	V	BBC World Radio 1	eng		20.600	 3/4			180			
BBC2	4.086,50	V	BBC World Radio 2	mehrsp		20.600	 3/4			180			
BBC3	4.086,50	V	BBC Wordl Radio 3	mehrsp		20.600	 3/4			180			
VOA	4,086,50	V	Voice of America	eng		20.600	 3/4			180			
WRN	4.086,50	V	World Radio Network	eng		20.600	 3/4			180			
													
													
Intelsat 702, 57° Ost													
													
Sender	Frequenz	Pol.	Besondh.	Spr.	cod	Symbr.	Codr.	Audiop	Tr.	Øcm			
													
	3.857,00	Lz	Börseninfos, sporad.	eng		5.998	 3/4	4123		180			
													
													
Turksat 1C, 42°E													
													
Sender	Frequenz	Pol.	Besondh.	Spr.	cod	Symbr.	Codr.	Audiop	Tr.	Øcm			
													
Energy FM	11.024,00	V	Radio, Ton 2 (Nick/Discov)	türk		9,764	 3/4	4022		120			
Metropolis FM)*	11.024,00	V	Radio, Ton 1	türk		9,764	 3/4	4023		120			
?)*	11.024,00	V	Radio, Ton 2	türk		9,764	 3/4	4023		120			
Radio Klas)*	11.024,00	V	Radio	türk		9,764	 3/4	4026		120			
No One FM)*	11.024,00	V	Radio, Ton 2 (Numer One TV)	türk		3,054	 7/8	4027		120			
													
													
Kopernikus, 28,5°Ost													
													
Sender	Frequenz	Pol.	Besondh.	Spr.	cod	Symbr.	Codr.	Audiop	Tr.	Øcm			
													
Eurosport)*	11.477,00	H	sporad. TV-Ton, Ton 2	tsch	x	30.000	 3/4	4051		120			
Eurosport)*	11.477,00	H	sporad. TV-Ton, Ton 2	tsch		30.000	 3/4	4054		120			
RFE/RL	11.477,00	H	Ton 1 u. Ton 2	mehrsp		30.000	 3/4	40BO		120			
B5 aktuell)*	11.522,00	H	Radio	dt		27.500	 3/4	42BD		120			
HF 2)*	11.522,00	H	keine Sdg.			27.500	 3/4	4321		120			
Fritz)*	11.522,00	H	Radio	dt		27.500	 3/4	4385		120			
hr2)*	11.522,00	H	Radio	dt		27.500	 3/4	43E9		120			
MDR Info)*	11.522,00	H	Radio	dt		27.500	 3/4	444D		120			
HF 6)*	11.522,00	H	keine Sdg.			27.500	 3/4	44B1		120			
SFB 4 Multikulti)*	11.522,00	H	Radio	dt		27.500	 3/4	4515		120			
SWF 3)*	11.522,00	H	Radio	dt		27.500	 3/4	4579		120			
S2 Kultur)*	11.522,00	H	Radio	dt		27.500	 3/4	45DD		120			
WDR2)*	11.522,00	H	Radio	dt		27.500	 3/4	4641		120			
Rad. Vlaand. Int.)*	11.655,00	H	Auslandsradio	mehrsp		5.631	 3/4	5024		120			
Rad. Vlaand. Int.)*	11.666,00	H	Auslandsradio, tags	mehrsp		5.631	 3/4	5023		120			
													
													
Kopernikus, 23,5°E													
													
Sender	Frequenz	Pol.	Besondh.	Spr.	cod	Symbr.	Codr.	Audiop	Tr.	Øcm			
													
HITLISTE	11541,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4130	69	60			
BLUES	11541,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4160	69	60			
CL.ROCK	11541,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4190	69	60			
SO.ROCK	11541,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4230	69	60			
GENERATION ROCK	11541,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4260	69	60			
LOVE SONGS	11541,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4290	69	60			
DANCE	11573,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4130	81	60			
PROGRESSIVE DANCE	11573,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4160	81	60			
DT:ROCK	11573,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4190	81	60			
SCHLAGER	11573,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4230	81	60			
VOLKSMUSIK	11573,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4260	81	60			
EASY LISTENING	11573,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4	4290	81	60			
GOLD	11.600,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		87	60			
OLD GOLD	11.600,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		87	60			
HEAVY ROCK	11.600,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		87	60			
SOUL CLASS	11.600,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		87	60			
CHANSONS	11.600,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		87	60			
ITALIA	11.600,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		87	60			
JAZZ	11.600,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		87	60			
NEW SOUL & RAP	11.600,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		87	60			
HARMONY	11.600,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		87	60			
FILMMUSIK	11.600,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		87	60			
MUSICALS	11.600,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		87	60			
REGGAE	11.600,00	V	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		87	60			
													
													
Astra, 19,2°Ost													
													
Sender	Frequenz	Pol.	Besondh.	Spr.	cod	Symbr.	Codr.	Audiop	Tr.	Øcm			
													
HITLISTE	11.797,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		69	60			
BLUES	11.797,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		69	60			
CL.ROCK	11.797,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		69	60			
SO.ROCK	11.797,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		69	60			
LOVESONG	11.797,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		69	60			
GENERATION ROCK	11.797,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		69	60			
DANCE	12.031,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		81	60			
DT:ROCK	12.031,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		81	60			
SCHLAGER	12.031,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		81	60			
VOLKSMUSIK	12.031,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		81	60			
PROGRESSIVE DANCE	12.031,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		81	60			
EASY LISTENING	12.031,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		81	60			
GOLD	12.148,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		87	60			
OLDGOLD	12.148,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		87	60			
COUNTRY	12.148,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		87	60			
NEWCNTRY	12.148,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		87	60			
SYMPHON	12.148,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		87	60			
KLASSIK	12.148,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		87	60			
OPER	12.148,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		87	60			
HEAVY ROCK	12.148,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		87	60			
LATIN	12.148,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		87	60			
SOULCLAS	12.070,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		83	60			
CHANSON	12.070,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		83	60			
ITALIA	12.070,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		83	60			
JAZZ	12.070,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		83	60			
HARMONY	12.070,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		83	60			
NEWSOUL	12.070,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		83	60			
FILMMUS	12.070,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		83	60			
MUSICALS	12.070,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		83	60			
REGGAE	12.070,50	H	DF1 Grundp. (MCE-Audiomusik.)	Musik	x	27,500	 3/4		83	60			
KINK	12.012,00	V	Kink FM	hol		27,500	 3/4	428B	80	60			
OLDIES	12.012,00	V	Die Grossten Oldies	dt		27,500	 3/4	4295	80	60			
RAD1	12.343,50	H	Radio 1	holl		27,500	 3/4	429B	97	60			
RAD2	12.343,50	H	Radio 2	holl		27,500	 3/4	4295	97	60			
RAD3	12.343,50	H	Radio 3	holl		27,500	 3/4	429F	97	60			
RAD4	12.343,50	H	Radio 4	holl		27,500	 3/4	42A9	97	60			
RAD5	12.343,50	H	Radio 5	holl		27,500	 3/4	42B3	97	60			
HITVERONICA	12.441,00	V	HitRadio Veronica	holl		27,500	 3/4	4296	102	60			
RNW1	12.441,00	V	RNW Channel 1	mehrsp		27,500	 3/4	429A	102	60			
RNW2	12.441,00	V	RNW Channel 2	mehrsp		27,500	 3/4	429B	102	60			
CNN Radio	11.836,50	H	Radio zur vollen h	eng		27,500	 3/4	4065	71	60			
MULTIMUSIC 1	11.817,00	V	 1 = GALERIA MULTIMUSICA	Musik		27,500	 3/4	40EC	70	60			
MULTIMUSIC 1	11.817,00	V	2 = JAZZ LEGENDARIO	Musik	x	27,500	 3/4		70	60			
MULTIMUSIC 1	11.817,00	V	3 = FESTIVAL DE JAZZ	Musik	x	27,500	 3/4		70	60			
MULTIMUSIC 1	11.817,00	V	4 = CANCIONES DE FRANCIA	Musik	x	27,500	 3/4		70	60			
MULTIMUSIC 1	11.817,00	V	5 = ANOS 60	Musik	x	27,500	 3/4		70	60			
MULTIMUSIC 1	11.817,00	V	6 = MUSICA DE CINE	Musik	x	27,500	 3/4		70	60			
MULTIMUSIC 1	11.817,00	V	7 = ATMOSFERAS	Musik	x	27,500	 3/4		70	60			
MULTIMUSIC 1	11.817,00	V	8 = SIEMPRE ROCK	Musik	x	27,500	 3/4		70	60			
MULTIMUSIC 1	11.817,00	V	9 = ROCK ALTERNATIVO	Musik	x	27,500	 3/4		70	60			
MULTIMUSIC 1	11.817,00	V	10 = BLACK & BLUES	Musik	x	27,500	 3/4		70	60			
MULTIMUSICA 	11.817,00	V	1 = GALERIA MULTIMUSICA	Musik		27,500	 3/4	40EC	70	60			
MULTIMUSICA 	11.817,00	V	2 = JAZZ LEGENDARIO	Musik	x	27,500	 3/4		70	60			
MULTIMUSICA 	11.817,00	V	3 = FESTIVAL DE JAZZ	Musik	x	27,500	 3/4		70	60			
MULTIMUSICA 	11.817,00	V	4 = CANCIONES DE FRANCIA	Musik	x	27,500	 3/4		70	60			
MULTIMUSICA 	11.817,00	V	5 = ANOS 60	Musik	x	27,500	 3/4		70	60			
MULTIMUSICA 	11.817,00	V	6 = MUSICA DE CINE	Musik	x	27,500	 3/4		70	60			
MULTIMUSICA 	11.817,00	V	7 = ATMOSFERAS	Musik	x	27,500	 3/4		70	60			
MULTIMUSICA 	11.817,00	V	8 = SIEMPRE ROCK	Musik	x	27,500	 3/4		70	60			
MULTIMUSICA 	11.817,00	V	9 = ROCK ALTERNATIVO	Musik	x	27,500	 3/4		70	60			
MULTIMUSICA 	11.817,00	V	10 = BLACK & BLUES	Musik	x	27,500	 3/4		70	60			
MULTIMUSICA 	11.817,00	V	11 = PLANETA RAP	Musik	x	27,500	 3/4		70	60			
MULTIMUSICA 	11.817,00	V	12 = CACTUS COUNTRY	Musik	x	27,500	 3/4		70	60			
MULTIMUSICA 	11.817,00	V	13 = ACORDEON	Musik	x	27,500	 3/4		70	60			
MULTIMUSICA 	11.817,00	V	14 = ETNOMUSICA	Musik	x	27,500	 3/4		70	60			
MULTIMUSICA 	11.817,00	V	15 = MAXI DANCE	Musik	x	27,500	 3/4		70	60			
MULTIMUSIC 2	11.856,00	V	1 = PLANETA RAP	Musik	x	27,500	 3/4		72	60			
MULTIMUSIC 2	11.856,00	V	2 = CACTUS COUNTRY	Musik	x	27,500	 3/4		72	60			
MULTIMUSIC 2	11.856,00	V	3 = ACORDEON	Musik	x	27,500	 3/4		72	60			
MULTIMUSIC 2	11.856,00	V	4 = ETNOMUSICA	Musik	x	27,500	 3/4		72	60			
MULTIMUSIC 2	11.856,00	V	5 = MAXI DANCE	Musik	x	27,500	 3/4		72	60			
MULTICLASICA	11.856,00	V	1 = MUSICA MAESTRO	Musik	x	27,500	 3/4		72	60			
MULTICLASICA	11.856,00	V	2 = GRAN OPERA	Musik	x	27,500	 3/4		72	60			
MULTICLASICA	11.856,00	V	3 = MUSICA DE CAMARA	Musik	x	27,500	 3/4		72	60			
MULTICLASICA	11.856,00	V	4 = FANTASIA BARROCA	Musik	x	27,500	 3/4		72	60			
MULTICLASICA	11.856,00	V	5 = MUSICA SACRA	Musik	x	27,500	 3/4		72	60			
B5 aktuell	11.875,50	H	Infosender	dt		27,500	 3/4	42BD	73	60			
HF 2	11.875,50	H	? Keine Sdg.			27,500	 3/4	4321	73	60			
Fritz	11.875,50	H	Jugendsender	dt		27,500	 3/4	4385	73	60			
hr 2	11.875,50	H	Radio	dt		27,500	 3/4	43E9	73	60			
MDR Info	11.875,50	H	Infosender	dt		27,500	 3/4	444D	73	60			
HF 6	11.875,50	H	? Keine Sdg.			27,500	 3/4	44B1	73	60			
SFB 4 Multikulti	11.875,50	H	Ausländerprogramm	dt		27,500	 3/4	4515	73	60			
SWF 3	11.875,50	H	Jugendsender	dt		27,500	 3/4	4579	73	60			
S 2 Kultur	11.875,50	H	Kulturprogramm	dt		27,500	 3/4	45DD	73	60			
WDR 2	11.875,50	H	Unterhaltung	dt		27,500	 3/4	4641	73	60			
RTLradio Oldiesender	11.914,50	H	Radio	dt		27,500	 3/4	4051	75	60			
RADIO	11.973,00	V	1, 40 PRINCIPALIS	span	x	27,500	 3/4		78	60			
RADIO	11.973,00	V	2, CADENA DIAL	span	x	27,500	 3/4		78	60			
RADIO	11.973,00	V	3, M-80	span	x	27,500	 3/4		78	60			
RADIO	11.973,00	V	4, RADIOLE	span	x	27,500	 3/4		78	60			
RADIO	11.973,00	V	5, SINFO RADIO	span	x	27,500	 3/4		78	60			
RADIO)*	11.973,00	V	6, ANDALUCIJA RADIO	and		27,500	 3/4	40B5	78	60			
AUDIOMANIA	11.973,00	V	1, POP-ROCK	Musik	x	27,500	 3/4		78	60			
AUDIOMANIA	11.973,00	V	2, VOCES PROPIAS	Musik	x	27,500	 3/4		78	60			
AUDIOMANIA	11.973,00	V	3, CAPRICHO ESPANOL	Musik	x	27,500	 3/4		78	60			
AUDIOMANIA	11.973,00	V	4, RITMO LATINO	Musik	x	27,500	 3/4		78	60			
AUDIOMANIA	11.973,00	V	5, OTRAS DECADAS	Musik	x	27,500	 3/4		78	60			
AUDIOMANIA	11.973,00	V	6, PASION FLAMENCA	Musik	x	27,500	 3/4		78	60			
DLR-Berlin	11.991,50	H	Kulturprogramm	dt		27,500	 3/4	42C6	79	60			
DLF-Koeln	11.991,50	H	Vollp.	dt		27,500	 3/4	432A	79	60			
LES RADIOS 1	12.129,00	V	Hector	franz		27,500	 3/4	40EC	86	60			
LES RADIOS 1)*	12.129,00	V	France Musique	franz		27,500	 3/4	40ED	86	60			
LES RADIOS 1)*	12.129,00	V	Elisa	franz		27,500	 3/4	40EE	86	60			
LES RADIOS 1)*	12.129,00	V	FIP	franz		27,500	 3/4	40EF	86	60			
LES RADIOS 1)*	12.129,00	V	France Info	franz		27,500	 3/4	40F0	86	60			
LES RADIOS 1)*	12.129,00	V	France Inter	franz		27,500	 3/4	40F1	86	60			
LES RADIOS 1)*	12.129,00	V	RFI Culture	franz		27,500	 3/4	40F2	86	60			
LES RADIOS 1)*	12.129,00	V	Radio Bleu	franz		27,500	 3/4	40F3	86	60			
LES RADIOS 1)*	12.129,00	V	RFI	franz		27,500	 3/4	40F4	86	60			
LES RADIOS 1)*	12.129,00	V	Radio Classique	franz		27,500	 3/4	40F5	86	60			
LES RADIOS 1)*	12.129,00	V	Europe 1	franz		27,500	 3/4	40F7	86	60			
LES RADIOS 1)*	12.129,00	V	Radio Monte Carlo	franz		27,500	 3/4	40F8	86	60			
LES RADIOS 1)*	12.129,00	V	Radio Nostalgie	franz		27,500	 3/4	40F9	86	60			
LES RADIOS 1)*	12.129,00	V	RFM	franz		27,500	 3/4	40FA	86	60			
LES RADIOS 1)*	12.129,00	V	Cherie FM	franz		27,500	 3/4	40FB	86	60			
LES RADIOS 1)*	12.129,00	V	Rire & Chansons	franz		27,500	 3/4	40FC	86	60			
LES RADIOS 1)*	12.129,00	V	Radio Monmarte	franz		27,500	 3/4	40FE	86	60			
LES RADIOS 1)*	12.129,00	V	RFI Musique	franz		27,500	 3/4	40FF	86	60			
LES RADIOS 2	12.207,00	V	NRJ	franz		27,500	 3/4	40EC	90	60			
LES RADIOS 2)*	12.207,00	V	Europe 2	franz		27,500	 3/4	40ED	86	60			
LES RADIOS 2)*	12.207,00	V	Sky Rock	franz		27,500	 3/4	40EF	86	60			
LES RADIOS 2)*	12.207,00	V	Le Mouv	franz		27,500	 3/4	40F1	86	60			
LES RADIOS 2)*	12.207,00	V	Radio Nova	franz		27,500	 3/4	40F2	86	60			
LES RADIOS 2)*	12.207,00	V	FG	franz		27,500	 3/4	40F3	90	60			
LES RADIOS 2)*	12.207,00	V	Vibration	franz		27,500	 3/4	40F4	90	60			
LES RADIOS 2)*	12.207,00	V	Contact FM	franz		27,500	 3/4	40F5	90	60			
LES RADIOS 2)*	12.207,00	V	Latin 99	franz		27,500	 3/4	40F6	90	60			
LES RADIOS 2)*	12.207,00	V	Radio Notre Dame	franz		27,500	 3/4	40F8	90	60			
LES RADIOS 2)*	12.207,00	V	Radio Alpha	port		27,500	 3/4	40F9	90	60			
													
Eutelsat II F-3 16°Ost													
													
Sender	Frequenz	Pol.	Besondh.	Spr.	cod	Symbr.	Codr.		Tr.	Øcm			
													
?*	11.047,00	V	Radio, Ton 2 (Eylik TV)	türk		5,998	 3/4	4022		120			
													
													
Eutelsat II F-1/Hotbird 1/2 13°Ost													
													
Sender	Frequenz	Pol.	Besondh.	Spr.	cod	Symbr.	Codr.		Tr.	Øcm			
													
MM01	12.034,00	V	Musica Sinfonica	it	x	27,500	 3/4		66	70			
MM02	12.034,00	V	Grande Opera	it	x	27,500	 3/4		66	70			
MM03	12.034,00	V	Musica da Camera	it	x	27,500	 3/4		66	70			
MM04	12.034,00	V	Fantasia Barocca	it	x	27,500	 3/4		66	70			
MM05	12.034,00	V	Musica Sacra	it	x	27,500	 3/4		66	70			
MM06	12.034,00	V	Rock Forever	it	x	27,500	 3/4		66	70			
MM07	12.034,00	V	Rock Alternativo	it	x	27,500	 3/4		66	70			
MM08	12.034,00	V	Anni 60	it	x	27,500	 3/4		66	70			
MM09	12.034,00	V	Maxidance	it	x	27,500	 3/4		66	70			
MM10	12.034,00	V	Pianeta Rap	it	x	27,500	 3/4		66	70			
MM11	12.034,00	V	Cactus Country	it	x	27,500	 3/4		66	70			
MM12	12.034,00	V	Musica Etno	it	x	27,500	 3/4		66	70			
MM13	12.034,00	V	Cine Musica	it	x	27,500	 3/4		66	70			
MM14	12.034,00	V	Atmosfera	it	x	27,500	 3/4		66	70			
MM15	12.034,00	V	Canzoni Francia	it	x	27,500	 3/4		66	70			
MM16	12.034,00	V	Fisarmonica	it	x	27,500	 3/4		66	70			
MM17	12.034,00	V	Black & Blues	it	x	27,500	 3/4		66	70			
MM18	12.034,00	V	Jazz Leggendario	it	x	27,500	 3/4		66	70			
MM19	12.034,00	V	Jazz Festival	it	x	27,500	 3/4		66	70			
MM20	12.034,00	V	MM20	it	x	27,500	 3/4		66	70			
RITA	12.054,00	H	RADIO ITALIA	it	x	27,500	 3/4	4284	67	70			
RDON	12.054,00	H	RADIO DONNA	it	x	27,500	 3/4	4285	67	70			
R105	12.054,00	H	RADIO 105	it	x	27,500	 3/4	4286	67	70			
RMC	12.054,00	H	RADIO MONTE CARLO	it	x	27,500	 3/4	4287	67	70			
RDTM	11.919,28	V	Kirchenradio	it		27,500	 2/3	42A9	60	70			
RADIOUNO	11.804,00	V	Radio	it		27,500	 3/4	429E	54	70			
RADIODUE	11.804,00	V	Radio	it		27,500	 3/4	429F	54	70			
RADIOTRE	11.804,00	V	Radio	it		27,500	 3/4	42A0	54	70			
FD leggera	11.804,00	V	Radio	it		27,500	 3/4	42A1	54	70			
FD auditorium	11.804,00	V	Radio	it		27,500	 3/4	4299	54	70			
MOSQUETEIROS	11.938,00	H	Radio	port		27,500	 3/4	433F	61	70			
RADIO CLASSIQUE	12.149,00	V	Radio (z.Zt. keine Sdg.) 	franz		27,500	 3/4	4406	72	40			
FREQUENCE LIBRE	12.542,00	V	Radio	franz	x	27,500	 3/4	45A2	45	70			
EUROPE 1	12.542,00	V	Radio	franz	x	27,500	 3/4		45	70			
EUROPE 2	12.542,00	V	Radio	franz	x	27,500	 3/4		45	70			
RFM	12.542,00	V	Radio	franz	x	27,500	 3/4		45	70			
BFM	12.542,00	V	Radio	franz	x	27,500	 3/4		45	70			
NRJ	12.542,00	V	Radio	franz	x	27,500	 3/4		45	70			
RIRE&CHANSONS	12.542,00	V	Radio	franz	x	27,500	 3/4		45	70			
CHERIE FM	12.542,00	V	Radio	franz	x	27,500	 3/4		45	70			
FUN RADIO	12.542,00	V	Radio	franz	x	27,500	 3/4		45	70			
RTL 2	12.542,00	V	Radio	franz	x	27,500	 3/4		45	70			
RTL 	12.542,00	V	RTL Radio Luxembourg	franz		27,500	 3/4	440A	45	70			
RCF	12.542,00	V	Radio	franz	x	27,500	 3/4		45	70			
MEDIA J	12.542,00	V	Radio	franz	x	27,500	 3/4		45	70			
Absat Test Radio	11,678,00	H	Tests	eng	(x)	27,500	 3/4	4065	34H	90			
SRI_italiano	12.398,78	H	Rete uno	it		27,500	 3/4	40C6	85	40			
SRI_francais	12.398,78	H	Option Musique/SRI (nachts)	fr/mehrsp		27,500	 3/4	40C7	85	40			
VOA)+	11.422,00	V	Radio (Tpn 2)	mehrsp	x	5,631	 3/4	4460		90			
America Express)+	11.422,00	V	Radio (Ton 1)	eng	x	5,631	 3/4	4062		90			
VOA)+	11.422,00	V	Radio (Ton 2)	mehrsp	x	5,631	 3/4	4462		90			
VOA)+	11.422,00	V	Radio (Ton 1)	mehrsp	x	5,631	 3/4	446A		90			
VOA)+	11.422,00	V	Radio (Ton 2)	mehrsp	x	5,631	 3/4	446A		90			
VOA)+	11.422,00	V	Radio (Ton 1)	mehrsp	x	5,631	 3/4	446C		90			
VOA)+	11.422,00	V	Radio (Ton 2)	mehrsp	x	5,631	 3/4	446C		90			
World Radio Network	11.241,50	V	Übern. KW-Auslandsd., Ton 1	eng		27,500	 3/4	4061		90			
World Radio Network	11.241,50	V	Übern. KW-Auslandsd., Ton 2	dt		27,500	 3/4	4061		90			
RAIRADIO International	11.464,00	V	Auslandsradio	mehrsp		4,400	 7/8	4294	12V	120			
													
													
Eutelsat 10°Ost													
													
AFN-Paket													
Sender	Frequenz	Pol.	Besondh.	Spr.	cod	Symbr.	Codr.		Tr.	Øcm			
													
Brigh)+	11.172,00	V	Radio	eng	x	17.180	 3/4			90			
Country & Western)+	11.172,00	V	Radio	eng	x	17.180	 3/4			90			
Adult Rock)+	11.172,00	V	Radio	eng	x	17.180	 3/4			90			
NP)+	11.172,00	V	Radio	eng	x	17.180	 3/4			90			
Urba)+	11.172,00	V	Radio	eng	x	17.180	 3/4			90			
Pure Gold)+	11.172,00	V	Radio	eng	x	17.180	 3/4			90			
Contingency)+	11.172,00	V	Radio	eng	x	17.180	 3/4			90			
													
													
Tele X, 5°Ost													
													
Sender	Frequenz	Pol.	Besondh.	Spr.	cod	Symbr.	Codr.		Tr.	Øcm			
													
CNN Radio)*	12.322,00	Lz	Radio, z.vollen h	eng		27.500	 7/8	4064		90			
													
													
Thor, 0,8°West													
													
Sender	Frequenz	Pol.	Besondh.	Spr.	cod	Symbr.	Codr.		Tr.	Øcm			
													
Hit List	11.308,00	V	Audiomusikkanal	Musik		24.500	 7/8	4301		90			
Classic Rock	11.308,00	V	Audiomusikkanal	Musik		24.500	 7/8	4302		90			
Heavy Rock	11.308,00	V	Audiomusikkanal	Musik		24.500	 7/8	4303		90			
Old Gold	11.308,00	V	Audiomusikkanal	Musik		24.500	 7/8	4304		90			
