[Prev][Next][Index]

Transponder NEWS Chart 5/1997 (2.2.97)




WELCOME to TAB-Frequenzlisten - sponsored by TELE satellite Internat.
* Ihr regelmaessiger up-date-service fuer die analoge und digitale Trans-
  ponderbelegung der Satelliten von 28.5 Grad Ost bis 37.5 Grad West 
* Your regular up-date transponder line-up service for analogue and digital
  channels at birds between 28.5 degrees E and 37.5 degrees W


Transponder NEWS Chart Ausgabe 5/1997  (Stand 2.2.1997)
-----------------------
					
Satellit					
Programm	Bemerkung	Date	QRG	Video	Audio
					
ARABSAT 2 A, 26 Grad Grad Ost E					
Kuwait TV     	it's back again	30.01.	12.644H	PAL    	6,60
					
KOPERNIKUS DFS 2 FM2, 28,5 Grad Ost E					
Prima TV (*)	has ceased 	01.02.	11.525H	PAL    	6,60
Czech digitalp.	has started   	20.01.	11.476H	MPEG2	digital
HBO Polska 	in PowerVu   	24h   	12.712H	MPEG2	digital
					
KOPERNIKUS DFS 1 FM3, 23,5 Grad Ost E					
arte/Kinderk.	Abschaltung	??   	11.549V	PAL    	7,02-7,20
Telekom Insert	Abschaltung	??   	11.525H	PAL    	7,38-7,56
Wetterkanal  	Abschaltung	26.01.	11.675H	PAL    	7,02-7,20
Wetterkanal	nur digital     	24h   	12.674H	MPEG2	digital
Telekom Insert	Abschaltung	??    	12.592H	PAL    	7,02-7,20
					
ASTRA 1 A-F, 19,2 Grad Ost E					
Sogecable    	has ceased   	24h   	12.363V	MPEG2	digital
Sogecable   	has started   	24h    	12.246V	MPEG2	digital
Discovery     	has started  	24h    	11.934V	MPEG2	digital
Taquilla Test 	has started  	24h    	11.973V	MPEG2	digital
Family Chan.*	has ceased 	18-5h	10.995H	PAL	7,02-7,20
Challenge TV* 	has started    	18-5h	10.995H	PAL	7,02-7,20
Paramount      	has ceased     	01.02.	11.156V	PAL    	7,02-7,20
Para. Comedy  	has started    	01.02.	11.156V	PAL    	7,02-7,20
QVC Germany	Teletext zur.	24h    	10.759V	PAL    	7,02-7,20
RTL Austria *	now encrypted	24h    	11.915H	MPEG2	digital
					
EUTELSAT II-F3, 16 Grad Ost E					
Canal + Pols(*)	has ceased 	?-20h	11.617V	PAL    	6,60
Canal + Pols(*)	still available	20-?h	11.617V	PAL    	6,60
PTT Telecom 	ART-feed       	occas	11.678H	PAL    	6,60
Euro  7        	new times:    	12-13h	11.080H	PAL    	6,60
Euro  7        	will be digital	??   	??    	MPEG2	digital
					
EUTELSAT II-F1/Hot Bird 1+2, 13 Grad Ost E					
VoA Express	has ceased 	24h    	11.163V	RADIO	7,38-7,56
DW Radio   	has started    	24h    	11.163V	RADIO	7,38-7,56
MCM Euromu.	will cease ana.	28.02.	11.308H	PAL    	7,02-7,20
MCM Euromu.	will be encryp.	28.02.	11.308H	MPEG2	7,02-7,20
TPS test (*) 	comes still    	24.01.	12.542V	MPEG2	digital
AB Sat        	back in clear 	24h   	12.522H	MPEG2	digital
AB Sat 2     	back in clear  	21.01.	11.672H	MPEG2	digital
Arabesque pa.	test-transmiss.	daily	12.015H	MPEG2	7,02-7,20
FilmNet Hellas 	has started    	31.01.	11.823H	MPEG2	digital
Telepiu DStv	will start soon	24h   	11.862H	MPEG2	digital
Telepiu DStv	will start soon	24h   	11.900H	MPEG2	digital
					
EUTELSAT II-F2, 10 Grad Ost E					
VoA Serbia 	it's back daily	23h  	11.163H	PAL    	6,60
					
TELE X, 5 Grad Ost E					
TNT/Cartoon  	has started   	24h   	12.322l	MPEG2	digital
CNN/Travel/TV.	black-cards  	24h   	12.322l	MPEG2	digital
					
TELECOM 2 B/D, 5 Grad West W					
Radio Asia  	has started    	30.01.	12.564V	RADIO	8,20
Fr. Telecom    	digital tests  	occas	11.492V	MPEG2	digital
Fr. Telecom    	testcard on air	24.01.	11.492V	Secam	5,80
Fr. Telecom    	testcard on air	24.01.	11.526V	Secam	5,80
Fr. Telecom    	testcard on air	24.01.	11.563V	Secam	5,80
Fr. Telecom    	testcard on air	24.01.	11.611V	Secam	5,80
Fr. Telecom    	testcard on air	24.01.	11.654V	Secam	5,80
Fr. Telecom    	testcard on air	24.01.	11.465H	Secam	5,80
Fr. Telecom    	testcard on air	24.01.	11.506H	Secam	5,80
Fr. Telecom    	testcard on air	24.01.	11.549H	Secam	5,80
Fr. Telecom    	testcard on air	24.01.	11.590H	Secam	5,80
Fr. Telecom    	testcard on air	24.01.	11.631H	Secam	5,80
Fr. Telecom    	testcard on air	24.01.	11.676H	Secam	5,80
					
HISPASAT 1 A+B, 30 Grad West W					
C. Sat. Digital	has started  	24h   	11.539H	MPEG2	digital


(*)  codiert/encrypted, zeitweise "clear windows" 							
*  codiert/encrypted		


________________________________________________________	
INFORMATION & YOUR QUESTIONS  
* Informationen & Meldungen zu den Transponder NEWS sowie An-
   fragen zum Sat-Empfang senden Sie an die nachfolgende Adresse
* Information, suggestions to the Transponder NEWS and questions
   about the satellite-reception send to
DXStefan@aol.com  or   Stefan.Hagedorn@metronet.de

HOW TO SUBSCRIBE THE FREE SERVICES
* Send a eMail to                                    majordomo@tags1.dn.net
* Put in the body for the daily sat-news:    subscribe sat-stefan
* and for analog/digital frequency-charts:   subscribe sat-stefan-tab

COPYRIGHT
* Fuer die zur kommerziellen Nutzung (Weiterverbreitung, Vervielfaeltigung 
  aller Art) erforderliche Genehmigung schreiben Sie an folgende Adresse
* For the permisson of commercial utilization (for example reprints ect.) 
  send a letter to   
DXStefan@aol.com   or  Stefan.Hagedorn@metronet.de

TAKE A VISIT ON THE NET
TELE satellite:           http://www.TELE-satellit.com
Latest DX-Snapshots: http://www.sat-tv.com
Transponder NEWS:   http://ourworld.compuserve.com/homepages/hagedorn

This piece of news is from sat-stefan-tab provided by TELE satellit
(c) 1997 by editor


[Other mailing lists|Sponsored by TELE-satellit]