[Prev][Next][Index]

BT-FEEDS for AUG: 22/23.




At 17:17 22.08.1996 -0700, you wrote:
>>   
>> Earth Station Diary - Live View
>> 
>> The information below shows our current use of satellite transponders.
>> The information shown is:
>> 
>>    * Source earthstation
>>    * Destination earthstation
>>    * Start time (GMT)
>>    * End time (GMT)
>>    * Satellite
>>    * Transponder
>> 
>> 
>>  Transmit            Receive                           Sat and
>>  earth station       earth station        From  To     transponder
>>  UKI-23              UK/TVR               17:35 17:55  16D XP 22
>>  POL-1               E/TVRO               18:50 23:00  16D XP 22
>>  Madley              DUI                  19:30 19:50  60. XP 38
>>                                           19:55 20:30  3
>>  Madley              DUI                  20:30 21:00  60. XP 38
>>  London Teleport     PVTS                 20:55 22:30  45. XP24A
>>  Goonhilly           PEK                  05:00 06:00  63. XP 38
>>  London Teleport     UK/TVR               07:00 07:30  16D XP 22
>>  HKG                 Madley               07:25 07:39  60. XP 38
>>  London Teleport     UK/TVR               07:35 08:20  16D XP 22
>>  YAM                 Madley               07:40 07:50  60. XP 38
>>  London Teleport     UK/TVR               08:20 09:05  16D XP 22
>>  D77                 E/TVRO               09:45 10:30  16D XP 22
>>  Madley              TIBA                 10:00 11:00  342 XP 38
>>  MLK                 Madley               10:00 11:00  60. XP 38
>>  TES 9               E/TVRO               10:30 12:30  30D XP 11
>>  London Teleport     UK/TVR               11:55 12:30  16D XP 22
>>                                           11:55 12:30  3
>>  AHM                 Goonhilly            12:30 12:50  63. XP 38
>>  TES6                USA TV               12:45 16:10  37. XPNDR
>>  London Teleport     TVM                  13:00 13:40  45. XP 22B
>>  TES 9               E/TVRO               14:00 14:15  30D XP 11
>>  D77                 London Teleport      14:00 14:10  16D XP 22
>>  Goonhilly           RKH                  14:20 15:00  63. XP 38
>>  London Teleport     UK/TVR               14:40 15:45  16D XP 22
>>  Madley              DUI                  15:00 15:45  60. XP 38
>>  PENNAN              REDCAR               15:00 15:30  CAN VYVX -
>>  TES10               Goonhilly            16:00 21:45  30D XP 12
>>  Goonhilly           E/TVRO               16:00 21:45  30D XP 11
>>  TES SE              E/TVRO               16:00 22:00  16D XP 22D
>>  Madley              TIBA                 16:00 17:00  342 XP 38
>>  MLK                 Madley               16:00 17:00  60. XP 38
>>  AHM                 Goonhilly            16:30 17:10  63. XP 38
>>  TES6                E/TVRO               16:30 16:45  37. XPNDR
>>  D77                 E/TVRO               16:30 17:10  16D XP 22
>>  Madley              MUS                  16:35 16:45  60. XP 38
>>  WITP                London Teleport      16:40 18:05  45. XP 19U
>>  London Teleport     PVTS                 16:50 18:00  45. XP24A
>>                                           16:55 17:30  3
>>  TES-18              London Teleport      17:05 18:05  16D XP 22D
>> 
>> (TES=Transportable Earth Station)
>> 
>> ----------------------------------------------------------------------
>> 
>> This data is provided for information only. Updated at Thu Aug 22
>> 18:10:00 BST 1996.

Source: British Telecom

Dr.Dish (Christian Mass)
TELE-satellite magazine
drdish@tv your satellite info-channel



[Other mailing list archives]