[Prev][Next][Index]

Uplink-Frequenzliste Astra




So ist es, wenn man zu lange vor dem Bildschirm hockt ;-)

Hier ist also tatsächlich die Astra-Frequenzliste, die ich gestern
versehentlich nicht gesendet habe (leider klappt die Formatierung nicht ganz):

b>-------------------------------
b>
b>Main changes:
b>
b> -CLT transmitting RTL Swiss and "Der Oldie Sender" now temporarily in
parallel 
b>on Xpr 79 and Xpr75 using Philips Cryptoworks. encryption. 
b>
b>- Nethold Xpr93:  Addition of 20 DMX audio services (DMX 21 -40)
b>
b>
b>CH Provider Service id. Service name Service_Type C.A. system DFREQ 
b>56 DF1 8 DF1 Info TV IRDETO 10817.50V 
b>56 DF1 176 CINEDOM 1 (NVOD t1) TV IRDETO 10817.50V 
b>56 DF1 177 CINEDOM 1 (NVOD t3) TV IRDETO 10817.50V 
b>56 DF1 178 CINEDOM 2 (NVOD t1) TV IRDETO 10817.50V 
b>56 DF1 180 CINEDOM 3 (NVOD t1) TV IRDETO 10817.50V 
b>65 DF1 17 DSF Plus TV IRDETO 11719.50H 
b>65 DF1 184 CINEDOM 1 (NVOD t2) TV IRDETO 11719.50H 
b>65 DF1 186 CINEDOM 2 (NVOD t2) TV IRDETO 11719.50H 
b>65 DF1 188 CINEDOM 3 (NVOD t3) TV IRDETO 11719.50H 
b>65 DF1 189 CINEDOM 3 (NVOD t2) TV IRDETO 11719.50H 
b>66 Canal Satellite 8301 Cinemas 16/9 TV SECA 11739.00V 
b>66 Canal Satellite 8302 Canal+ 16/9 TV SECA 11739.00V 
b>66 Canal Satellite 8303 RTPI TV NONE 11739.00V 
b>66 Canal Satellite 8304 Voyage TV SECA 11739.00V 
b>66 Canal Satellite 8305 Kiosque 4 TV SECA 11739.00V 
b>66 Canal Satellite 8306 Kiosque 5 TV SECA 11739.00V 
b>66 Canal Satellite 8307 Kiosque 6 TV SECA 11739.00V 
b>66 Canal Satellite 8308 MTV TV SECA 11739.00V 
b>68 Canal Satellite 8101 Eurosport TV SECA 11778.00V 
b>68 Canal Satellite 8102 Montecarlo TMC TV SECA 11778.00V 
b>68 Canal Satellite 8103 Planete TV SECA 11778.00V 
b>68 Canal Satellite 8104 Paris Premiere TV SECA 11778.00V 
b>68 Canal Satellite 8105 C: La Chaine TV SECA 11778.00V 
b>68 Canal Satellite 8106 MCM TV SECA 11778.00V 
b>68 Canal Satellite 8107 LCI TV SECA 11778.00V 
b>68 Canal Satellite 8108 Canal J TV SECA 11778.00V 
b>68 Canal Satellite 8109 Multimusic 1 RADIO SECA 11778.00V 
b>69 DF1 9 Cine Action TV IRDETO 11797.50H 
b>69 DF1 10 Star * Kino TV IRDETO 11797.50H 
b>69 DF1 11 Western Movies TV IRDETO 11797.50H 
b>69 DF1 12 Film Palast TV IRDETO 11797.50H 
b>69 DF1 13 Comedy & Co. TV IRDETO 11797.50H 
b>69 DF1 14 Krimi & Co. TV IRDETO 11797.50H 
b>69 DF1 15 Junior   *) TV IRDETO 11797.50H 
b>69 DF1 16 K-toon   *) TV IRDETO 11797.50H 
b>70 Canal Satellite 8001 Cine-Cinemas TV SECA 11817.00V 
b>70 Canal Satellite 8002 Cine-Cinemas' TV SECA 11817.00V 
b>70 Canal Satellite 8003 Cine-Cinemas'' TV SECA 11817.00V 
b>70 Canal Satellite 8004 Cine-Cinefil TV SECA 11817.00V 
b>70 Canal Satellite 8005 Mosaique TV NONE 11817.00V 
b>70 Canal Satellite 8006 Canal Jimmy TV SECA 11817.00V 
b>70 Canal Satellite 8007 Muzzik TV SECA 11817.00V 
b>70 Canal Satellite 8008 Meteo TV SECA 11817.00V 
b>70 Canal Satellite 8010 Multimusic 2 RADIO SECA 11817.00V 
b>70 Canal Satellite 8011 Les RADIOs RADIO SECA 11817.00V 
b>71 ASTRA 10 ASTRA Service Information DATA NONE 11836.50H 
b>71 TURNER 28000 Travel TV NONE 11836.50H 
b>71 TURNER 28505 TNT / Cartoon TV NONE 11836.50H 
b>71 CNN 28506 CNN TV NONE 11836.50H 
b>71 CNN 28507 CNN RADIO RADIO NONE 11836.50H 
b>72 Canal Satellite 8201 Canal + TV SECA 11856.00V 
b>72 Canal Satellite 8202 Canal + Bleu TV SECA 11856.00V 
b>72 Canal Satellite 8203 Canal + Jaune TV SECA 11856.00V 
b>72 Canal Satellite 8204 Kiosque 1 TV SECA 11856.00V 
b>72 Canal Satellite 8205 Kiosque 2 TV SECA 11856.00V 
b>72 Canal Satellite 8206 Kiosque 3 TV SECA 11856.00V 
b>72 Canal Satellite 8207 Guide TV DATA NONE 11856.00V 
b>72 Canal Satellite 8208 Kiosque1 TV NONE 11856.00V 
b>73 NETHOLD 5002 VT4 TV IRDETO 11875.50H 
b>73 NETHOLD 5005 Bloomberg TV IRDETO 11875.50H 
b>73 NETHOLD 5006 Discovery    *) TV IRDETO 11875.50H 
b>73 NETHOLD 5007 Country Music Television TV IRDETO 11875.50H 
b>73 NETHOLD 5008 Adult Channel TV IRDETO 11875.50H 
b>73 NETHOLD 5011 MSAT TV IRDETO 11875.50H 
b>73 NETHOLD 5050 DMX 01 RADIO IRDETO 11875.50H 
b>73 NETHOLD 5051 DMX 02 RADIO IRDETO 11875.50H 
b>73 NETHOLD 5052 DMX 03 RADIO IRDETO 11875.50H 
b>73 NETHOLD 5053 DMX 04 RADIO IRDETO 11875.50H 
b>73 NETHOLD 5054 DMX 05 RADIO IRDETO 11875.50H 
b>73 NETHOLD 5055 DMX 06 RADIO IRDETO 11875.50H 
b>73 NETHOLD 5056 DMX 07 RADIO IRDETO 11875.50H 
b>73 NETHOLD 5057 DMX 08 RADIO IRDETO 11875.50H 
b>73 NETHOLD 5058 DMX 09 RADIO IRDETO 11875.50H 
b>73 NETHOLD 5059 DMX 10 RADIO IRDETO 11875.50H 
b>73 NETHOLD 5060 DMX 11 RADIO IRDETO 11875.50H 
b>73 NETHOLD 5061 DMX 12 RADIO IRDETO 11875.50H 
b>73 NETHOLD 5062 DMX 13 RADIO IRDETO 11875.50H 
b>73 NETHOLD 5063 DMX 14 RADIO IRDETO 11875.50H 
b>73 NETHOLD 5064 DMX 15 RADIO IRDETO 11875.50H 
b>73 NETHOLD 5065 DMX 16 RADIO IRDETO 11875.50H 
b>73 NETHOLD 5066 DMX 17 RADIO IRDETO 11875.50H 
b>73 NETHOLD 5067 DMX 18 RADIO IRDETO 11875.50H 
b>73 NETHOLD 5068 DMX 19 RADIO IRDETO 11875.50H 
b>73 NETHOLD 5069 DMX 20 RADIO IRDETO 11875.50H 
b>73 NETHOLD 6005 TV Norge TV IRDETO 11875.50H 
b>73 NETHOLD 6007 TCC    *) TV IRDETO 11875.50H 
b>75 CLT 12000 RTL LUX Schweiz TV INV. SPECTR. 11914.50H 
b>75 CLT 12010 RTL Oldie RADIO INV. SPECTR. 11914.50H 
b>77 NETHOLD 6001 FN1 Nordic TV IRDETO 11953.50H 
b>77 NETHOLD 6002 PTV 4 TV IRDETO 11953.50H 
b>77 NETHOLD 6003 SSpNordic TV NONE 11953.50H 
b>77 NETHOLD 6004 HALNordic TV NONE 11953.50H 
b>77 NETHOLD 6006 KAN 5 TV IRDETO 11953.50H 
b>77 NETHOLD 6008 FN2 Nordic TV IRDETO 11953.50H 
b>79 CLT 12000 RTL LUX Schweiz TV CRYPTOWORKS 11992.50H 
b>79 CLT 12010 RTL Oldie RADIO CRYPTOWORKS 11992.50H 
b>80 NETHOLD 7001 FN1 Holland TV IRDETO 12012.00V 
b>80 NETHOLD 7002 FN2B TV IRDETO 12012.00V 
b>80 NETHOLD 7004 Hal Benelux TV IRDETO 12012.00V 
b>80 NETHOLD 7005 FN1B TV IRDETO 12012.00V 
b>80 NETHOLD 7010 RTL4 TV IRDETO 12012.00V 
b>80 NETHOLD 7011 RTL5 TV IRDETO 12012.00V 
b>80 NETHOLD 7050 Kink FM RADIO NONE 12012.00V 
b>80 NETHOLD 7051 Der Oldie Sender RADIO NONE 12012.00V 
b>81 DF1 26 Herz & Co TV IRDETO 12031.50H 
b>81 DF1 27 Discovery TV IRDETO 12031.50H 
b>81 DF1 28 Clubhouse *) TV IRDETO 12031.50H 
b>81 DF1 29 Romantic Movie *) TV IRDETO 12031.50H 
b>81 DF1 30 MTV   TV IRDETO 12031.50H 
b>81 DF1 31 VH 1 TV IRDETO 12031.50H 
b>81 DF1 129 Rock Deutsch RADIO IRDETO 12031.50H 
b>81 DF1 130 Schlager RADIO IRDETO 12031.50H 
b>81 DF1 131 Symphonie RADIO IRDETO 12031.50H 
b>81 DF1 132 Opera RADIO IRDETO 12031.50H 
b>81 DF1 133 Lt Klass RADIO IRDETO 12031.50H 
b>81 DF1 134 Rock Classics RADIO IRDETO 12031.50H 
b>81 DF1 135 US Hits RADIO IRDETO 12031.50H 
b>81 DF1 136 UK Hits RADIO IRDETO 12031.50H 
b>81 DF1 137 European Hits RADIO IRDETO 12031.50H 
b>81 DF1 138 Rythm & Blues RADIO IRDETO 12031.50H 
b>81 DF1 139 Power Hits RADIO IRDETO 12031.50H 
b>81 DF1 140 POP. Divers RADIO IRDETO 12031.50H 
b>81 DF1 141 Smooth RADIO IRDETO 12031.50H 
b>81 DF1 142 60's Oldies RADIO IRDETO 12031.50H 
b>81 DF1 143 70's Oldies RADIO IRDETO 12031.50H 
b>81 DF1 3841  DATA IRDETO 12031.50H 
b>82 PRO7 Digital 37 PRO7 IBC TV IRDETO 12051.00V 
b>83 DF1 22 SKY News TV IRDETO 12070.50H 
b>83 DF1 23 Country Music Television TV IRDETO 12070.50H 
b>83 DF1 32 DSF Golf TV IRDETO 12070.50H 
b>83 DF1 34 NBC TV IRDETO 12070.50H 
b>83 DF1 35 CNBC TV IRDETO 12070.50H 
b>83 DF1 144 Love Song RADIO IRDETO 12070.50H 
b>83 DF1 145 Pop. Classics RADIO IRDETO 12070.50H 
b>83 DF1 146 Soul RADIO IRDETO 12070.50H 
b>83 DF1 147 Piano RADIO IRDETO 12070.50H 
b>83 DF1 148 Country RADIO IRDETO 12070.50H 
b>83 DF1 149 Jazz. lte RADIO IRDETO 12070.50H 
b>83 DF1 150 BB/Swing RADIO IRDETO 12070.50H 
b>83 DF1 151 Traditional Blues RADIO IRDETO 12070.50H 
b>83 DF1 152 Chanson RADIO IRDETO 12070.50H 
b>83 DF1 153 Italian Hits RADIO IRDETO 12070.50H 
b>83 DF1 154 Latin RADIO IRDETO 12070.50H 
b>83 DF1 155 Brazil RADIO IRDETO 12070.50H 
b>83 DF1 156 New Age RADIO IRDETO 12070.50H 
b>83 DF1 157 Beach RADIO IRDETO 12070.50H 
b>83 DF1 158 Instrumental RADIO IRDETO 12070.50H 
b>84 DF1 18 Classica TV IRDETO 12090.00V 
b>84 DF1 19 Heimatkanal TV IRDETO 12090.00V 
b>84 DF1 20 Comedy TV IRDETO 12090.00V 
b>84 DF1 21 BBC Prime TV IRDETO 12090.00V 
b>85 PREMIERE 9001 Premiere1 TV SECA 12109.50H 
b>85 PREMIERE 9002 Premiere 2 TV SECA 12109.50H 
b>85 PREMIERE 9003 Premiere 3 TV SECA 12109.50H 
b>85 PREMIERE 9004 Premiere PV1 TV SECA 12109.50H 
b>85 PREMIERE 9005 Premiere PV2 TV SECA 12109.50H 
b>85 PREMIERE 9006 PEP DATA SECA 12109.50H 
b>85 PREMIERE 9007 Premiere 16:9 TV SECA 12109.50H 
b>86 Canal Satellite 8401 Arc en ciel TV SECA 12129.00V 
b>86 Canal Satellite 8402 SPECTACLE TV SECA 12129.00V 
b>86 Canal Satellite 8403 Kiosque 7 TV SECA 12129.00V 
b>86 Canal Satellite 8404 Kiosque 8 TV SECA 12129.00V 
b>86 Canal Satellite 8405 Kiosque 9 TV SECA 12129.00V 
b>86 Canal Satellite 8406 SEASONS TV SECA 12129.00V 
b>86 Canal Satellite 8407 France courses TV SECA 12129.00V 
b>86 Canal Satellite 8408 KRCA TV SECA 12129.00V 
b>88 ASTRA 11 ASTRA Service Information DATA NONE 12168.00V 
b>88 ASTRA 3999 ASTRA INFO TV NONE 12168.00V 
b>88 KIRCH 4010 SAT 1 TV NONE 12168.00V 
b>88 KIRCH 4020 KABEL 1 TV NONE 12168.00V 
b>88 KIRCH 4030 DSF TV NONE 12168.00V 
b>88 PRO7 20010 PRO 7 TV NONE 12168.00V 
b>88 ZDF 28005 ZDF TV NONE 12168.00V 
b>88 ARD 28105 ARD TV NONE 12168.00V 
b>90 Canal Satellite 8501 DT 90-1 SST TV NONE 12207.00V 
b>90 Canal Satellite 8502 DT 90-2 C2P TV NONE 12207.00V 
b>90 Canal Satellite 8503 MULTITHEM_1 TV NONE 12207.00V 
b>90 Canal Satellite 8504 BLOOMBERG TV SECA 12207.00V 
b>90 Canal Satellite 8505 DT 90-5 PPV1 TV NONE 12207.00V 
b>90 Canal Satellite 8506 DT 90-6 PPV2 TV NONE 12207.00V 
b>90 Canal Satellite 8507 DT 90-7 PPV3 TV SECA 12207.00V 
b>90 Canal Satellite 8508 DT 90-8 WEB TV NONE 12207.00V 
b>90 Canal Satellite 8509 DT 90-9 AS TV NONE 12207.00V 
b>90 Canal Satellite 8510 DT 90-10 Radio 1 Radio NONE 12207.00V 
b>90 Canal Satellite 8511 DT 90-11 Radio 2 Radio NONE 12207.00V 
b>90 Canal Satellite 8512 DT 90-12 AS2 TV NONE 12207.00V 
b>93 NETHOLD 5009 Eurotica TV IRDETO 12265.50H 
b>93 NETHOLD 8001 NBC Super Channel TV IRDETO 12265.50H 
b>93 NETHOLD 8002 CNBC TV IRDETO 12265.50H 
b>93 NETHOLD 8003 Travel Channel TV IRDETO 12265.50H 
b>93 NETHOLD 8004 EBN TV IRDETO 12265.50H 
b>93 NETHOLD 8005 PERF     *) TV IRDETO 12265.50H 
b>93 NETHOLD 8006 BET     *) TV IRDETO 12265.50H 
b>93 NETHOLD 8007 Weather Channel TV IRDETO 12265.50H 
b>93 NETHOLD 8050 DMX 21 Radio IRDETO 12265.50H 
b>93 NETHOLD 8051 DMX 22 Radio IRDETO 12265.50H 
b>93 NETHOLD 8052 DMX 23 Radio IRDETO 12265.50H 
b>93 NETHOLD 8053 DMX 24 Radio IRDETO 12265.50H 
b>93 NETHOLD 8054 DMX 25 Radio IRDETO 12265.50H 
b>93 NETHOLD 8055 DMX 26 Radio IRDETO 12265.50H 
b>93 NETHOLD 8056 DMX 27 Radio IRDETO 12265.50H 
b>93 NETHOLD 8057 DMX 28 Radio IRDETO 12265.50H 
b>93 NETHOLD 8058 DMX 29 Radio IRDETO 12265.50H 
b>93 NETHOLD 8059 DMX 30 Radio IRDETO 12265.50H 
b>93 NETHOLD 8060 DMX 31 Radio IRDETO 12265.50H 
b>93 NETHOLD 8061 DMX 32 Radio IRDETO 12265.50H 
b>93 NETHOLD 8062 DMX 33 Radio IRDETO 12265.50H 
b>93 NETHOLD 8063 DMX 34 Radio IRDETO 12265.50H 
b>93 NETHOLD 8064 DMX 35 Radio IRDETO 12265.50H 
b>93 NETHOLD 8065 DMX 36 Radio IRDETO 12265.50H 
b>93 NETHOLD 8066 DMX 37 Radio IRDETO 12265.50H 
b>93 NETHOLD 8067 DMX 38 Radio IRDETO 12265.50H 
b>93 NETHOLD 8068 DMX 39 Radio IRDETO 12265.50H 
b>93 NETHOLD 8069 DMX 40 Radio IRDETO 12265.50H 
b>93 NETHOLD 9991 PACE 0x0202 Data IRDETO 12265.50H 
b>97 NETHOLD 1001 PUL 1 (Mov. on Demand) TV IRDETO 12343.50H 
b>97 NETHOLD 1002 PUL 2 (Mov. on Demand) TV IRDETO 12343.50H 
b>97 NETHOLD 1003 PUL 3 (Mov. on Demand) TV IRDETO 12343.50H 
b>97 NETHOLD 1004 PUL 4 (Mov. on Demand) TV IRDETO 12343.50H 
b>97 NETHOLD 1005 PUL 5 (Mov. on Demand) TV IRDETO 12343.50H 
b>97 NETHOLD 1006 PUL 6  (Mov. on Demand) TV IRDETO 12343.50H 
b>97 NETHOLD 1007 PUL 7 (Mov. on Demand) TV IRDETO 12343.50H 
b>97 NETHOLD 1008 PUL 8 (Mov. on Demand) TV IRDETO 12343.50H 
b>97 NETHOLD 1009 PUL 9 (Mov. on Demand) TV IRDETO 12343.50H 
b>97 NETHOLD 1010 PUL A (Mov. on Demand) TV IRDETO 12343.50H 
b>97 NETHOLD 1011 PUL B (Mov. on Demand) TV IRDETO 12343.50H 
b>97 NETHOLD 1012 PUL C (Mov. on Demand) TV IRDETO 12343.50H 
b>97 NETHOLD 1500  data IRDETO 12343.50H 
b>102 NETHOLD 10001 Kindernet TV IRDETO 12441.00V 
b>102 NETHOLD 10002 SBS6 TV IRDETO 12441.00V 
b>102 NETHOLD 10003 Veronica TV IRDETO 12441.00V 
b>102 NETHOLD 10004 Sport 7 TV IRDETO 12441.00V 
b>102 NETHOLD 10005 FN2 Holland TV IRDETO 12441.00V 
b>102 NETHOLD 10006 TV Vandaag TV NONE 12441.00V 
b>102 NETHOLD 10051 HIT RADIO VERONICA RADIO NONE 12441.00V 
b>102 NETHOLD 10052 VERONICA RADIO RADIO NONE 12441.00V 



[Other mailing list archives]